<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Oregon &#187; Salmon</title>
	<atom:link href="http://www.naturaloregon.org/category/nature/salmon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturaloregon.org</link>
	<description>Environmental News for Oregon and the Pacific Northwest.</description>
	<lastBuildDate>Tue, 26 Apr 2011 02:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Million Dollar Fish</title>
		<link>http://www.naturaloregon.org/2010/11/23/the-million-dollar-fish/</link>
		<comments>http://www.naturaloregon.org/2010/11/23/the-million-dollar-fish/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:58:20 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[pikeminnow]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=6020</guid>
		<description><![CDATA[Bonneville Power Administration is writing some big checks to fishermen this fall. One guy is getting more than $81,000. Each year, BPA pays a bounty for northern pikeminnow caught in the Columbia River. The fish, according to BPA, eat millions of young salmon and steelhead. For 2010, BPA will pay a total of $1.2 million for 173,112 pikeminnow. Continue reading for the full press release. Pikeminnow program pays off big and helps save salmon Final fish count includes record-breaking catch Portland, Ore. &#8211; Anglers hooked large payoffs during this year’s Northern Pikeminnow Sport Reward Fishery Program, raking in over $1.2 million by catching 173,112 of the voracious salmon eaters. The program provides cash for catching pikeminnow, a large member of the minnow family, in the Columbia and Snake rivers. These predators chow down on millions of young salmon and steelhead every year. Research shows that reducing the number of pikeminnow helps salmon and steelhead survival. One angler earned $81,366 during the six-month season, breaking the individual record for catching specially tagged fish that are worth up to $500.  He hooked 13 tagged fish and earned $6,500 in the process. “This program provides an opportunity to earn income, which is especially [...]]]></description>
			<content:encoded><![CDATA[<p>Bonneville Power Administration is writing some big checks to fishermen this fall. One guy is getting more than $81,000.</p>
<p>Each year, BPA pays a bounty for northern pikeminnow caught in the Columbia River. The fish, according to BPA, eat millions of young salmon and steelhead.</p>
<p>For 2010, BPA will pay a total of $1.2 million for 173,112 pikeminnow.</p>
<p>Continue reading for the full press release.</p>
<h2><span id="more-6020"></span>Pikeminnow program pays off big and helps save salmon<br />
<em>Final fish count includes record-breaking catch</em></h2>
<p><strong>Portland, Ore. &#8211; </strong>Anglers hooked large payoffs during this year’s Northern Pikeminnow Sport Reward Fishery Program, raking in over $1.2 million by catching 173,112 of the voracious salmon eaters.</p>
<p>The program provides cash for catching pikeminnow, a large member of the minnow family, in the Columbia and Snake rivers. These predators chow down on millions of young salmon and steelhead every year. Research shows that reducing the number of pikeminnow helps salmon and steelhead survival.</p>
<p>One angler earned $81,366 during the six-month season, breaking the individual record for catching specially tagged fish that are worth up to $500.  He hooked 13 tagged fish and earned $6,500 in the process.</p>
<p>“This program provides an opportunity to earn income, which is especially important during these tough economic times, and it’s good for salmon,” said Russell Porter, senior program manager for the Pacific States Marine Fisheries Commission. “We appreciate the effort of all those anglers who participated, and we look forward to another successful year in 2011.”</p>
<p>Anglers get paid $4 to $8 for northern pikeminnow nine inches and larger caught in the lower Columbia (mouth to Priest Rapids Dam) and Snake (mouth to Hells Canyon Dam) rivers. The more pikeminnow an angler catches, the more the fish are worth. The first 100 are worth $4 each; the next 300 are worth $5 each; and, after 400 fish are caught and turned in, they are worth $8 each. As an added incentive, specially tagged fish are worth $500.</p>
<p>The annual program started May 1 and was originally scheduled to close Sept. 30. Program managers extended the season by 10 days this year, allowing rewards through Oct. 10, 2010. The official fish numbers became available last week.</p>
<p>Since 1991, more than three million pikeminnow have been removed from the Snake and Columbia rivers through the sport reward program. Last year, anglers caught approximately 142,000 pikeminnow. As a result of these efforts, pikeminnow predation on juvenile salmon is estimated to have been cut by 40 percent.</p>
<p>The program is administered by the Pacific States Marine Fisheries Commission and is funded by the Bonneville Power Administration.  <a href="http://www.youtube.com/user/BonnevillePower#p/f/4/e0NNS3pc9Hg" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/user/BonnevillePower_p/f/4/e0NNS3pc9Hg?referer=');">Watch a video with fishing tips and program details.</a> Get more information at<a href="http://www.pikeminnow.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pikeminnow.org/?referer=');">www.pikeminnow.org</a>.</p>
<p><em>The Bonneville Power Administration, headquartered in Portland, Ore., is a not-for-profit federal electric utility under the Department of Energy that operates a high-voltage transmission grid comprising more than 15,000 miles of lines and associated substations in Washington, Oregon, Idaho and Montana. It also markets more than a third of the electricity consumed in the Pacific Northwest. The power is produced at 31 federal dams operated by the Army Corps of Engineers and Bureau of Reclamation and one nuclear plant and is sold to more than 140 Northwest utilities. BPA purchases power from some smaller projects, including wind generators, and has more than 3,000 megawatts of wind interconnected to its transmission system.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/11/23/the-million-dollar-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hatchery Salmon Are Bad For Wild Fish</title>
		<link>http://www.naturaloregon.org/2010/05/05/hatchery-salmon-are-bad-for-wild-fish/</link>
		<comments>http://www.naturaloregon.org/2010/05/05/hatchery-salmon-are-bad-for-wild-fish/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:13:54 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=5153</guid>
		<description><![CDATA[There&#8217;s no doubt that salmon raised in hatcheries are important. They make up the bulk of what&#8217;s caught in the ocean. But researchers meeting this week in Portland say hatchery salmon pose a threat to their wild cousins. OPB: Scientists Determine Hatchery Salmon Threaten Wild Fish]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt that salmon raised in hatcheries are important. They make up the bulk of what&#8217;s caught in the ocean. But researchers meeting this week in Portland say hatchery salmon pose a threat to their wild cousins.</p>
<p><em>OPB: </em><a href="http://news.opb.org/article/7251-scientists-determine-hatchery-salmon-threaten-wild-fish/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.opb.org/article/7251-scientists-determine-hatchery-salmon-threaten-wild-fish/?referer=');"><em>Scientists Determine Hatchery Salmon Threaten Wild Fish</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/05/05/hatchery-salmon-are-bad-for-wild-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Speaker Favors Trapping, Killing Sea Lions</title>
		<link>http://www.naturaloregon.org/2010/05/04/house-speaker-favors-trapping-killing-sea-lions/</link>
		<comments>http://www.naturaloregon.org/2010/05/04/house-speaker-favors-trapping-killing-sea-lions/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:49:07 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[sea lions]]></category>
		<category><![CDATA[willamette river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=5084</guid>
		<description><![CDATA[Oregon&#8217;s House Speaker Dave Hunt wants wildlife officials to trap and kill sea lions that are hanging out at Willamette Falls near Oregon City. It&#8217;s similar to what&#8217;s going on at Bonneville Dam. The sea lions have figured out that this spot, on the Willamette River, is a great location for easy pickings of salmon and other fish. They&#8217;re even stealing fish off the lines of fishermen. Hunt held a public meeting Monday night to help fishermen vent their frustrations. ODFW has been hazing the sea lions for about a month, and it appears to be working out about as well as it does at Bonneville. In other words &#8211; the sea lions don&#8217;t appear to be bothered much. KGW: Hunt endorses trap &#38; kill of Willamette sea lions KATU: Solutions to sea lion problem debated during town hall]]></description>
			<content:encoded><![CDATA[<p>Oregon&#8217;s House Speaker Dave Hunt wants wildlife officials to trap and kill sea lions that are hanging out at Willamette Falls near Oregon City. It&#8217;s similar to what&#8217;s going on at Bonneville Dam. The sea lions have figured out that this spot, on the Willamette River, is a great location for easy pickings of salmon and other fish. They&#8217;re even stealing fish off the lines of fishermen. Hunt held a public meeting Monday night to help fishermen vent their frustrations.</p>
<p><span id="more-5084"></span>ODFW has been hazing the sea lions for about a month, and it appears to be working out about as well as it does at Bonneville. In other words &#8211; the sea lions don&#8217;t appear to be bothered much.</p>
<p>KGW: <a href="http://www.kgw.com/news/local/Hunt-Endorses-Trap-And-Kill-of-Willamette-River-Sea-Lions-92740679.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.kgw.com/news/local/Hunt-Endorses-Trap-And-Kill-of-Willamette-River-Sea-Lions-92740679.html?referer=');">Hunt endorses trap &amp; kill of Willamette sea lions</a></p>
<p>KATU: <a href="http://www.katu.com/news/local/92746694.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.katu.com/news/local/92746694.html?referer=');">Solutions to sea lion problem debated during town hall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/05/04/house-speaker-favors-trapping-killing-sea-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Klamath River Dam Removal</title>
		<link>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/</link>
		<comments>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:20:09 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[klamath hydroelectric agreement]]></category>
		<category><![CDATA[klamath river dams]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4980</guid>
		<description><![CDATA[When government and tribal leaders gathered in Salem earlier this year to sign the Klamath basin agreements, the talk was all about dam removal. &#8221;Hasta la vista to the dams,&#8221; said California&#8217;s Governor Schwarzenegger. But what Schwarzenegger, Governor Kulongoski and the others glossed over is that there is no agreement to remove dams on the Klamath River. There&#8217;s only an agreement to study the issue. A decision is a couple of years away. And now we&#8217;re seeing what could be the first attempt to take advantage of that loophole. According to the Siskiyou Daily, the Siskiyou County Board of Supervisors in California are now interested in seeing if fish passages could be built around the dams &#8211; instead of removing them. The paper says the Shasta Nation has been studying using existing creeks as part of a system to help fish migrate past the dams. See Siskiyou Daily: Fish bypass alternative analysis underway By the way, Siskiyou County is one of the governmental groups that signed the Klamath Hydroelectric Agreement. It&#8217;s way too early to know how far this will go. But you can&#8217;t blame environmental critics for saying, &#8220;We told you so.&#8221; Sean Stevens of Oregon Wild said back in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1896" class="wp-caption alignright" style="width: 290px"><img class="size-medium wp-image-1896" title="Copco 1 Dam Klamath River FWS web" src="http://www.naturaloregon.org/wp-content/uploads/2009/10/Copco-1-Dam-Klamath-River-FWS-web-280x210.jpg" alt="" width="280" height="210" /><p class="wp-caption-text">The Copco 1 Dam on the Klamath River.  Photo courtesy U.S. Fish and Wildlife.</p></div>
<p>When government and tribal leaders gathered in Salem earlier this year to sign the Klamath basin agreements, the talk was all about dam removal. &#8221;Hasta la vista to the dams,&#8221; said California&#8217;s Governor Schwarzenegger.</p>
<p>But what Schwarzenegger, Governor Kulongoski and the others glossed over is that there is no agreement to remove dams on the Klamath River. There&#8217;s only an agreement to study the issue. A decision is a couple of years away.</p>
<p>And now we&#8217;re seeing what could be the first attempt to take advantage of that loophole.</p>
<p><span id="more-4980"></span></p>
<p>According to the <a href="http://www.siskiyoudaily.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.siskiyoudaily.com?referer=');">Siskiyou Daily</a>, the Siskiyou County Board of Supervisors in California are now interested in seeing if fish passages could be built around the dams &#8211; instead of removing them. The paper says the Shasta Nation has been studying using existing creeks as part of a system to help fish migrate past the dams.</p>
<blockquote><p><em><strong>See Siskiyou Daily: </strong></em><a href="http://www.siskiyoudaily.com/newsnow/x43869840/Fish-bypass-alternative-analysis-underway" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.siskiyoudaily.com/newsnow/x43869840/Fish-bypass-alternative-analysis-underway?referer=');"><em><strong>Fish bypass alternative analysis underway</strong></em></a></p></blockquote>
<p>By the way, Siskiyou County is one of the governmental groups that signed the Klamath Hydroelectric Agreement.</p>
<p>It&#8217;s way too early to know how far this will go. But you can&#8217;t blame environmental critics for saying, &#8220;We told you so.&#8221; Sean Stevens of Oregon Wild said back in February that this is only one of the loopholes that could wreck the agreement. Here&#8217;s a clip from our interview with him.</p>
<p><em>Video: </em><a href="http://www.youtube.com/watch?v=s8MoyBAaNI0" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=s8MoyBAaNI0&amp;referer=');"><em>Oregon Wild&#8217;s Sean Stevens On Dam Removal</em></a></p>
<p><a href="http://www.youtube.com/watch?v=s8MoyBAaNI0" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=s8MoyBAaNI0&amp;referer=');">http://www.youtube.com/watch?v=s8MoyBAaNI0</a></p>
<p><strong>Related Stories:</strong></p>
<p><a href="http://www.naturaloregon.org/2010/02/19/video-klamath-hangover-why-oregon-enviros-oppose-the-deals/" target="_blank">Klamath Hangover – Why Oregon Enviros Oppose The Deals</a><br />
<a href="http://www.naturaloregon.org/2010/02/18/video-highlights-from-klamath-basin-signing-ceremony/" target="_blank">VIDEO: Highlights From Klamath Basin Signing Ceremony</a><br />
<a href="http://www.naturaloregon.org/2010/02/18/historic-deals-signed-to-end-klamath-basin-water-wars/" target="_blank">“Hasta La Vista” Dams: Deals Signed To End Klamath Basin Water Wars</a></p>
<p><em>NOTE: Thanks to the </em><a href="http://www.pcouncil.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pcouncil.org/?referer=');"><em>Pacific Fishery Management Council</em></a><em> for tweeting the original story.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Feds Back Off From Plans To Barge Salmon Past Dams</title>
		<link>http://www.naturaloregon.org/2010/04/19/feds-back-off-from-plans-to-barge-salmon-past-dams/</link>
		<comments>http://www.naturaloregon.org/2010/04/19/feds-back-off-from-plans-to-barge-salmon-past-dams/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:20:18 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[noaa fisheries]]></category>
		<category><![CDATA[snake river dams]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4858</guid>
		<description><![CDATA[The Obama Administration is walking away from what could have become the first big salmon fight of 2010. NOAA Fisheries is dropping plans to cut off spring time spills at four dams on the Lower Snake River. Most of the time, spills are used to help young salmon swim past dams as they migrate to the ocean. But faced with unusually low water flows this spring, NOAA proposed rounding up the fish, putting them on barges, and shipping them past dams. It says that&#8217;s the best way to help salmon and steelhead survive during a low water year. The very idea of cutting off spills set off alarm bells with environmental groups and the State of Oregon. After a federal judge ordered increased spills in 2006, Columbia Basin salmon have had some really good years. As far as the environmentalists and Oregon are concerned, that&#8217;s not a coincidence. They filed court papers to block NOAA&#8217;s plan for barging salmon. Another problem for NOAA &#8211; an Independent Science Advisory Board (IASB) reviewed the barging plans and gave it a thumbs down. Barging salmon isn&#8217;t exactly dead. The plan now is to use a mixed approach, dam spills plus barging. This is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1805" class="wp-caption alignright" style="width: 290px"><img class="size-full wp-image-1805" title="ColumbiaRiverSockeyeSalmonWDFW" src="http://www.naturaloregon.org/wp-content/uploads/2009/09/ColumbiaRiverSockeyeSalmonWDFW.jpg" alt="" width="280" height="211" /><p class="wp-caption-text">Columbia River Sockeye Salmon.  Courtesy WDFW.</p></div>
<p>The Obama Administration is walking away from what could have become the first big salmon fight of 2010.</p>
<p>NOAA Fisheries is dropping plans to cut off spring time spills at four dams on the Lower Snake River.</p>
<p><span id="more-4858"></span></p>
<p>Most of the time, spills are used to help young salmon swim past dams as they migrate to the ocean. But faced with unusually low water flows this spring, NOAA proposed rounding up the fish, putting them on barges, and shipping them past dams. It says that&#8217;s the best way to help salmon and steelhead survive during a low water year.</p>
<p>The very idea of cutting off spills set off alarm bells with environmental groups and the State of Oregon. After a federal judge ordered increased spills in 2006, Columbia Basin salmon have had some really good years. As far as the environmentalists and Oregon are concerned, that&#8217;s not a coincidence. They filed court papers to block NOAA&#8217;s plan for barging salmon.</p>
<p>Another problem for NOAA &#8211; an Independent Science Advisory Board (IASB) reviewed the barging plans and gave it a thumbs down.</p>
<p>Barging salmon isn&#8217;t exactly dead. The plan now is to use a mixed approach, dam spills plus barging. This is what the IASB recommended about a week ago, and it&#8217;s what&#8217;s been done in the past.</p>
<p>Spills versus barging is a complicated and controversial issue. In the papers it filed with the court, NOAA insists that while it&#8217;s going along with IASB&#8217;s recommendations, it doesn&#8217;t agree with all of them. For example, NOAA says the survival rate of Snake River steelhead that migrate to the ocean this year could be cut in half. On the other hand, NOAA notes this gives scientists a good opportunity to study how well a mixed approach works during a low water year. Low water is a problem for salmon and steelhead because the water is warmer, making the fish more vulnerable to disease.</p>
<p>Environmental groups and Oregon are skeptical that the feds are merely interested in protecting fish. When water is spilled past dams there&#8217;s less water available for generating electricity, which makes the electricity more expensive.</p>
<p><strong>Related Stories:</strong></p>
<p><a href="http://www.naturaloregon.org/2010/04/12/science-panel-dont-cut-off-spills-for-salmon-this-spring/" target="_blank">Science Panel: Don’t Cut Off Spills For Salmon This Spring</a><br />
<a href="http://www.naturaloregon.org/2010/04/09/a-slow-barge-to-recovery-should-salmon-swim-or-be-shipped-past-dams/" target="_blank">A Slow Barge To Recovery: Should Salmon Swim Or Be Shipped Past Dams?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/04/19/feds-back-off-from-plans-to-barge-salmon-past-dams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Coastwide Salmon Season In Three Years</title>
		<link>http://www.naturaloregon.org/2010/04/16/first-coastwide-salmon-season-in-three-years/</link>
		<comments>http://www.naturaloregon.org/2010/04/16/first-coastwide-salmon-season-in-three-years/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:24:47 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[pacific fishery management council]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4833</guid>
		<description><![CDATA[After three years of depressing news, there&#8217;s finally enough salmon to allow for fishing everywhere on the West Coast this summer. How much fishing will be allowed varies widely along the coast. The Columbia River is having another year of strong salmon runs, good news for fishermen in Northern Oregon and Washington. For fishermen further south, the Sacramento and Klamath Rivers are doing better, but the seasons are more limited. The news came out Thursday from the Pacific Fishery Management Council. PFMS is the federal agency that regulates West Coast salmon fishing. North of Cape Falcon, Oregon: Commercial fishing &#8211; a chinook season in May and June. Then an all-salmon season from July through September. Commercial boats will be allowed to catch 56,000 chinook which is double last year&#8217;s quota. The coho catch is limited to 13,000, about one-third of 2009&#8242;s quota. Recreation fishing &#8211; a chinook season in late June. All salmon fishing opens in July and runs through September. South of Cape Falcon, Oregon: Commercial fishing &#8211; Along Oregon, fishing will be allowed from May through August. Off the California coast there are very short seasons in July and August. Recreation fishing &#8211; In Oregon, fishing for chinook [...]]]></description>
			<content:encoded><![CDATA[<p>After three years of depressing news, there&#8217;s finally enough salmon to allow for fishing everywhere on the West Coast this summer.</p>
<p><span id="more-4833"></span>How much fishing will be allowed varies widely along the coast. The Columbia River is having another year of strong salmon runs, good news for fishermen in Northern Oregon and Washington. For fishermen further south, the Sacramento and Klamath Rivers are doing better, but the seasons are more limited.</p>
<p>The news came out Thursday from the Pacific Fishery Management Council. PFMS is the federal agency that regulates West Coast salmon fishing.</p>
<p><strong>North of Cape Falcon, Oregon:</strong></p>
<p>Commercial fishing &#8211; a chinook season in May and June. Then an all-salmon season from July through September. Commercial boats will be allowed to catch 56,000 chinook which is double last year&#8217;s quota. The coho catch is limited to 13,000, about one-third of 2009&#8242;s quota.</p>
<p>Recreation fishing &#8211; a chinook season in late June. All salmon fishing opens in July and runs through September.</p>
<p><strong>South of Cape Falcon, Oregon:</strong></p>
<p>Commercial fishing &#8211; Along Oregon, fishing will be allowed from May through August. Off the California coast there are very short seasons in July and August.</p>
<p>Recreation fishing &#8211; In Oregon, fishing for chinook will be allowed from Memorial Day weekend to Labor Day. Coho fishing starts in June with a limit of 26,000 fish. In California, chinook fishing will be allowed during the summer, but not coho.</p>
<p>As anyone who&#8217;s fished for salmon can tell you, the actual regulations are far more complex than what I&#8217;ve posted. For complete information see:</p>
<p><a href="http://www.pcouncil.org/wp-content/uploads/PFMC_Adopted_Salmon_Regs.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pcouncil.org/wp-content/uploads/PFMC_Adopted_Salmon_Regs.pdf?referer=');">PFMC Adopted Salmon Regulations</a> (Opens a PDF file)</p>
<p>These rules still need to be approved by NOAA. But that agency usually accepts them without major changes.</p>
<p><script type="text/javascript">// <![CDATA[
document.write(unescape("%3Cscript src='http://news.noticeorange.com/embed/GetRelatedStories.js?url=") + escape('http://www.naturaloregon.org/2010/04/16/first-coastwide-salmon-season-in-three-years/') + unescape("&#038;key=agxub3RpY2VvcmFuZ2VyCwsSBFNpdGUY7mUM' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/04/16/first-coastwide-salmon-season-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slow Barge To Recovery: Should Salmon Swim Or Be Shipped Past Dams?</title>
		<link>http://www.naturaloregon.org/2010/04/09/a-slow-barge-to-recovery-should-salmon-swim-or-be-shipped-past-dams/</link>
		<comments>http://www.naturaloregon.org/2010/04/09/a-slow-barge-to-recovery-should-salmon-swim-or-be-shipped-past-dams/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:27:33 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[columbia river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4792</guid>
		<description><![CDATA[In any other part of the country, the idea might sound too crazy to be true. The feds want changes in how they help young salmon in the Columbia River Basin migrate to the Pacific Ocean this summer. Instead of making sure there&#8217;s enough water to help salmon swim past dams, the feds propose rounding them up, putting the fish on barges, and shipping them down river. Starting in 2006, a federal judge ordered federal officials to increase the amount of water spilled over dams during the summer. Bigger spills help salmon swim past dams and increases their chances of survival. The trade off is less water going through the turbines to generate electricity. Many environmental groups and fishery officials believe that&#8217;s one of the reasons why Columbia River salmon runs have been doing so well recently. This year&#8217;s run is predicted to be one of the biggest ever since the dams were put in. But this year, NOAA Fisheries says there won&#8217;t be enough water in the system to operate the dams and help salmon. So it asked the judge for permission to stop spills at four dams on the Lower Snake River by May 1st. Instead of spills, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1805" class="wp-caption alignright" style="width: 290px"><img class="size-full wp-image-1805" title="ColumbiaRiverSockeyeSalmonWDFW" src="http://www.naturaloregon.org/wp-content/uploads/2009/09/ColumbiaRiverSockeyeSalmonWDFW.jpg" alt="" width="280" height="211" /><p class="wp-caption-text">Columbia River Sockeye Salmon.  Courtesy WDFW.</p></div>
<p>In any other part of the country, the idea might sound too crazy to be true.</p>
<p>The feds want changes in how they help young salmon in the Columbia River Basin migrate to the Pacific Ocean this summer. Instead of making sure there&#8217;s enough water to help salmon swim past dams, the feds propose rounding them up, putting the fish on barges, and shipping them down river.</p>
<p><span id="more-4792"></span></p>
<p>Starting in 2006, a federal judge ordered federal officials to increase the amount of water spilled over dams during the summer. Bigger spills help salmon swim past dams and increases their chances of survival. The trade off is less water going through the turbines to generate electricity.</p>
<p>Many environmental groups and fishery officials believe that&#8217;s one of the reasons why Columbia River salmon runs have been doing so well recently. This year&#8217;s run is predicted to be one of the biggest ever since the dams were put in.</p>
<p>But this year, NOAA Fisheries says there won&#8217;t be enough water in the system to operate the dams and help salmon. So it asked the judge for permission to stop spills at four dams on the Lower Snake River by May 1st. Instead of spills, NOAA wants to collect juvenile salmon, put them on barges and transport them past the dams. It claims that&#8217;s the best way to help salmon and steelhead during dry years when water flows are low.</p>
<p>Barging fish past dams is nothing new in the Pacific Northwest. But environmentalist say the plans for this year go too far.</p>
<p>&#8220;It&#8217;s really too bad &#8211; but not too surprising unfortunately &#8211; that the administration is trying to roll back court-ordered salmon protections in order to protect the federal hydrosystem and make more money,&#8221; says Todd True, an attorney for Earthjustice. &#8220;While the proposal is presented as a way to help survival, that rhetoric simply doesn&#8217;t match the facts.&#8221;</p>
<p>The state of Oregon agrees. In court filings it says the data shows that during low water years, increased spills lead to big improvements in salmon survival rates.</p>
<p>NOAA&#8217;s plan for barging salmon has been submitted to an Independent Advisory Board which will review the idea<span style="text-decoration: line-through;"> and issue a report on April 14</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/04/09/a-slow-barge-to-recovery-should-salmon-swim-or-be-shipped-past-dams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could This Be The Year For Another Klamath River Fish Kill?</title>
		<link>http://www.naturaloregon.org/2010/03/24/could-this-be-the-year-for-another-klamath-river-fish-kill/</link>
		<comments>http://www.naturaloregon.org/2010/03/24/could-this-be-the-year-for-another-klamath-river-fish-kill/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:57:27 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[klamath basin]]></category>
		<category><![CDATA[klamath river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4514</guid>
