<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Oregon &#187; Solar</title>
	<atom:link href="http://www.naturaloregon.org/category/energy/renewable-energy/solar-renewable-energy-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturaloregon.org</link>
	<description>Environmental News for Oregon and the Pacific Northwest.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Renewable Energy Goes To Prison</title>
		<link>http://www.naturaloregon.org/2010/05/28/renewable-energy-goes-to-prison/</link>
		<comments>http://www.naturaloregon.org/2010/05/28/renewable-energy-goes-to-prison/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:55:15 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=5404</guid>
		<description><![CDATA[The state prison near Pendleton is getting a $450,000 federal grant to install a solar water heating system. Here&#8217;s the press release from the Department of Corrections. RECOVERY ACT FUNDS RENEWABLE ENERGY PROJECT AT EASTERN OREGON CORRECTIONAL INSTITUTION Pendleton, OR – The Oregon Department of Energy has announced that the Oregon Department of Corrections (ODOC) will receive $450,000 in federal funds for a renewable energy project to be installed at the Eastern Oregon Correctional Institution. The project is funded by the American Recovery and Reinvestment Act awarded through the State Energy Program (SEP). These funds are designated for energy efficiency and renewable energy projects in public buildings. The U. S. Department of Energy administers the funds, approves the projects and reviews the state&#8217;s progress. ODOC will use the funds to design and construct a solar heating system to heat domestic water for use within the institution. ODOC will issue a Request for Proposals (RFP) to select a consulting firm to perform the design for the system. Following completion of the design, ODOC will advertise the project and select a contractor to perform the installation. The Request for Proposals and the advertisement for the contractor following design will be posted on [...]]]></description>
			<content:encoded><![CDATA[<p>The state prison near Pendleton is getting a $450,000 federal grant to install a solar water heating system.</p>
<p><span id="more-5404"></span>Here&#8217;s the press release from the Department of Corrections.</p>
<p>RECOVERY ACT FUNDS RENEWABLE ENERGY PROJECT AT EASTERN OREGON CORRECTIONAL INSTITUTION</p>
<p>Pendleton, OR – The Oregon Department of Energy has announced that the Oregon Department of Corrections (ODOC) will receive $450,000 in federal funds for a renewable energy project to be installed at the Eastern Oregon Correctional Institution. The project is funded by the American Recovery and Reinvestment Act awarded through the State Energy Program (SEP). These funds are designated for energy efficiency and renewable energy projects in public buildings. The U. S. Department of Energy administers the funds, approves the projects and reviews the state&#8217;s progress.</p>
<p>ODOC will use the funds to design and construct a solar heating system to heat domestic water for use within the institution. ODOC will issue a Request for Proposals (RFP) to select a consulting firm to perform the design for the system. Following completion of the design, ODOC will advertise the project and select a contractor to perform the installation. The Request for Proposals and the advertisement for the contractor following design will be posted on the Oregon Procurement Information Network (ORPIN) at orpin.oregon.gov</p>
<p>&#8220;We are pleased to make this award to the Oregon Department of Corrections,&#8221; said Shelli Honeywell, manager of the Oregon Department of Energy ARRA team. &#8220;Not only will this project generate energy, but the funds will be used to put contractors to work.&#8221;</p>
<p>The Oregon Department of Energy received more than 1,100 letters of interest, representing a request of over $2 billion in Recovery Act funding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/05/28/renewable-energy-goes-to-prison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPDATE: Oregon State Fair May Go Solar</title>
		<link>http://www.naturaloregon.org/2010/02/11/oregon-state-fair-may-go-solar/</link>
		<comments>http://www.naturaloregon.org/2010/02/11/oregon-state-fair-may-go-solar/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:16:35 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=3866</guid>
		<description><![CDATA[UPDATE: This afternoon the Parks and Recreation Commission to move ahead with the project. Staff will now hold negotiations with the developer, Solar City. Amid the carnival rides, the animals exhibits, and all that junk food&#8230; Oregon is planning something new for the State Fair in Salem. The Parks and Recreation Commission is looking at a proposal for a 1.25 megawatt solar energy project at the fairgrounds and exposition center.  That&#8217;s about 5,400 solar panels spread across the roofs of three buildings and another location on the ground. The proposal, from Solar City of California, would cost about $8 million. Solar City would pay for all of it, would own and operate the system for 20-years, and sell the electricity to the state. A report by the Parks and Recreation staff says that would be cheaper than buying it from a utility and could save the department $200,000 &#8211; $400,000 over those two decades. It&#8217;s not enough electricity to run the whole fairgrounds, but it is enough to meet about half of the area&#8217;s annual demand. Parks spokesman Chris Havel says the project could be up and running by State Fair time at the end of August. One possible glitch? [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>UPDATE: This afternoon the Parks and Recreation Commission to move ahead with the project. Staff will now hold negotiations with the developer, Solar City.</strong></em></p>
<p>Amid the carnival rides, the animals exhibits, and all that junk food&#8230; Oregon is planning something new for the State Fair in Salem.</p>
<p>The Parks and Recreation Commission is looking at a proposal for a 1.25 megawatt solar energy project at the fairgrounds and exposition center.  That&#8217;s about 5,400 solar panels spread across the roofs of three buildings and another location on the ground.</p>
<p><span id="more-3866"></span></p>
<p>The proposal, from Solar City of California, would cost about $8 million. Solar City would pay for all of it, would own and operate the system for 20-years, and sell the electricity to the state. A report by the Parks and Recreation staff says that would be cheaper than buying it from a utility and could save the department $200,000 &#8211; $400,000 over those two decades. It&#8217;s not enough electricity to run the whole fairgrounds, but it is enough to meet about half of the area&#8217;s annual demand.</p>
<p>Parks spokesman Chris Havel says the project could be up and running by State Fair time at the end of August.</p>
<p>One possible glitch? Oregon&#8217;s Business Energy Tax Credit, or BETC, is being scaled back by the legislature in order to reduce the cost of the program. Solar City could have received as much as $600,000 worth of incentives from BETC and the Energy Trust of Oregon for building the project. If lawmakers reduce BETC by too much, then Solar City may decide to walk away from the deal.</p>
<p>Parks and Recreation also hope the fairgrounds solar energy project will bring in more visitors and the department sees it as a chance to educate the public about solar energy.</p>
<p><span style="text-decoration: line-through;">The Commission meets this afternoon for a possible vote. If it says yes, then the Commission staff begins negotiations with Solar World.</span> Havel thinks this might just be the largest solar project sponsored by the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/02/11/oregon-state-fair-may-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford May Go Solar In A Big Way</title>
		<link>http://www.naturaloregon.org/2009/04/07/medford-may-go-solar-in-a-big-way/</link>
		<comments>http://www.naturaloregon.org/2009/04/07/medford-may-go-solar-in-a-big-way/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:10:33 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=923</guid>
		<description><![CDATA[Officials in Medford are looking at plans to build Oregon&#8217;s largest solar energy farm.  It would be located at the city&#8217;s airport with solar panels on top of buildings and lining the runways.  That&#8217;s about 70 acres in size, producing enough electricity to power some 2000 homes.  Airport officials are working with a local energy company to get funding through the new stimulus law which includes billions for renewable energy projects.  One official puts the cost of this project at about $100 million.  From the Medford Mail Tribune.]]></description>
			<content:encoded><![CDATA[<p>Officials in Medford are looking at plans to build Oregon&#8217;s largest solar energy farm.  It would be located at the city&#8217;s airport with solar panels on top of buildings and lining the runways.  That&#8217;s about 70 acres in size, producing enough electricity to power some 2000 homes.  Airport officials are working with a local energy company to get funding through the new stimulus law which includes billions for renewable energy projects.  One official puts the cost of this project at about $100 million.  From the <a href="http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20090407/NEWS/904070309" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mailtribune.com/apps/pbcs.dll/article?AID=/20090407/NEWS/904070309&amp;referer=');">Medford Mail Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2009/04/07/medford-may-go-solar-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Oregon&#8217;s Solar Future</title>
		<link>http://www.naturaloregon.org/2009/04/01/investing-in-oregons-solar-future/</link>
		<comments>http://www.naturaloregon.org/2009/04/01/investing-in-oregons-solar-future/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:45:06 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=818</guid>
		<description><![CDATA[Two of Oregon&#8217;s largest universities are sharing a $1.34 million investment in solar energy research. OSU and UO say they&#8217;ll use the money to support research into improving solar cell manufacturing, discovering new solar technologies, and creating internships for graduate students at Oregon based solar companies. Although the money comes from a variety of sources, it was put together by a relatively new agency called Oregon BEST.  Oregon BEST was created by the legislature in 2007 to develop partnerships between the green building and renewable energy industries with researchers at the state&#8217;s public universities. Earlier this year, Oregon BEST put together a $1.6 million dollar package for green building research at PSU and OSU.]]></description>
			<content:encoded><![CDATA[<p>Two of Oregon&#8217;s largest universities are sharing a $1.34 million investment in solar energy research.</p>
<p>OSU and UO say they&#8217;ll use the money to support research into improving solar cell manufacturing, discovering new solar technologies, and creating internships for graduate students at Oregon based solar companies.</p>
<p>Although the money comes from a variety of sources, it was put together by a relatively new agency called Oregon BEST.  Oregon BEST was created by the legislature in 2007 to develop partnerships between the green building and renewable energy industries with researchers at the state&#8217;s public universities.</p>
<p>Earlier this year, Oregon BEST put together a $1.6 million dollar package for green building research at PSU and OSU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2009/04/01/investing-in-oregons-solar-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon&#8217;s Solar Highway Works, Even In The Rain</title>
		<link>http://www.naturaloregon.org/2009/03/23/oregons-solar-highway-works-even-in-the-rain/</link>
		<comments>http://www.naturaloregon.org/2009/03/23/oregons-solar-highway-works-even-in-the-rain/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:27:25 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=656</guid>
		<description><![CDATA[Three months after flipping the switch on Oregon&#8217;s &#8220;Solar Highway&#8221;, the project is already being declared a success. The solar highway is actually a solar interchange.  Last year, an 8,000 square foot solar system was installed where I-5 and I-205 meet in Tualatin.  During the day, the panels pump electricity into the grid.  At night, the same amount of electricity is returned to power the lights at the interchange.  The system went online mid-December 2008. In a press release, PGE says the solar panels produce about 112,000 kilowatt hours a year, or 28% of the total electricity used to light the intersection.  The utility says this should put to rest any doubts that Oregon doesn&#8217;t get enough sun in the winter to generate solar power. The $1.3 million project is a joint venture between PGE, ODOT and US Bank.  ODOT has plans to build more projects like this one, but the work has been delayed because of the state&#8217;s revenue shortfalls. For More Information: Oregon Solar Highway]]></description>
			<content:encoded><![CDATA[<p>Three months after flipping the switch on Oregon&#8217;s &#8220;Solar Highway&#8221;, the project is already being declared a success.</p>
<div id="attachment_657" class="wp-caption alignright" style="width: 285px"><img class="size-full wp-image-657" title="solar-highway-odot-web" src="http://www.naturaloregon.org/wp-content/uploads/2009/03/solar-highway-odot-web.jpg" alt="Courtesy ODOT" width="275" height="184" /><p class="wp-caption-text">The solar array near I-5 and I-205 in Tualatin.  Courtesy ODOT</p></div>
<p>The solar highway is actually a solar interchange.  Last year, an 8,000 square foot solar system was installed where I-5 and I-205 meet in Tualatin.  During the day, the panels pump electricity into the grid.  At night, the same amount of electricity is returned to power the lights at the interchange.  The system went online mid-December 2008.</p>
<p>In a press release, PGE says the solar panels produce about 112,000 kilowatt hours a year, or 28% of the total electricity used to light the intersection.  The utility says this should put to rest any doubts that Oregon doesn&#8217;t get enough sun in the winter to generate solar power.</p>
<p>The $1.3 million project is a joint venture between PGE, ODOT and US Bank.  ODOT has plans to build more projects like this one, but the work has been delayed because of the state&#8217;s revenue shortfalls.</p>
<p>For More Information:</p>
<p><a href="http://www.oregonsolarhighway.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.oregonsolarhighway.com?referer=');">Oregon Solar Highway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2009/03/23/oregons-solar-highway-works-even-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
