<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Oregon &#187; Hydropower</title>
	<atom:link href="http://www.naturaloregon.org/category/energy/hydropower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturaloregon.org</link>
	<description>Environmental News for Oregon and the Pacific Northwest.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rethinking Klamath River Dam Removal</title>
		<link>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/</link>
		<comments>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:20:09 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[klamath hydroelectric agreement]]></category>
		<category><![CDATA[klamath river dams]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4980</guid>
		<description><![CDATA[When government and tribal leaders gathered in Salem earlier this year to sign the Klamath basin agreements, the talk was all about dam removal. &#8221;Hasta la vista to the dams,&#8221; said California&#8217;s Governor Schwarzenegger. But what Schwarzenegger, Governor Kulongoski and the others glossed over is that there is no agreement to remove dams on the Klamath River. There&#8217;s only an agreement to study the issue. A decision is a couple of years away. And now we&#8217;re seeing what could be the first attempt to take advantage of that loophole. According to the Siskiyou Daily, the Siskiyou County Board of Supervisors in California are now interested in seeing if fish passages could be built around the dams -- instead of removing them. The paper says the Shasta Nation has been studying using existing creeks as part of a system to help fish migrate past the dams. See Siskiyou Daily: Fish bypass alternative analysis underway By the way, Siskiyou County is one of the governmental groups that signed the Klamath Hydroelectric Agreement. It&#8217;s way too early to know how far this will go. But you can&#8217;t blame environmental critics for saying, &#8220;We told you so.&#8221; Sean Stevens of Oregon Wild said back in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1896" class="wp-caption alignright" style="width: 290px"><img class="size-medium wp-image-1896" title="Copco 1 Dam Klamath River FWS web" src="http://www.naturaloregon.org/wp-content/uploads/2009/10/Copco-1-Dam-Klamath-River-FWS-web-280x210.jpg" alt="" width="280" height="210" /><p class="wp-caption-text">The Copco 1 Dam on the Klamath River.  Photo courtesy U.S. Fish and Wildlife.</p></div>
<p>When government and tribal leaders gathered in Salem earlier this year to sign the Klamath basin agreements, the talk was all about dam removal. &#8221;Hasta la vista to the dams,&#8221; said California&#8217;s Governor Schwarzenegger.</p>
<p>But what Schwarzenegger, Governor Kulongoski and the others glossed over is that there is no agreement to remove dams on the Klamath River. There&#8217;s only an agreement to study the issue. A decision is a couple of years away.</p>
<p>And now we&#8217;re seeing what could be the first attempt to take advantage of that loophole.</p>
<p><span id="more-4980"></span></p>
<p>According to the <a href="http://www.siskiyoudaily.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.siskiyoudaily.com?referer=');">Siskiyou Daily</a>, the Siskiyou County Board of Supervisors in California are now interested in seeing if fish passages could be built around the dams -- instead of removing them. The paper says the Shasta Nation has been studying using existing creeks as part of a system to help fish migrate past the dams.</p>
<blockquote><p><em><strong>See Siskiyou Daily: </strong></em><a href="http://www.siskiyoudaily.com/newsnow/x43869840/Fish-bypass-alternative-analysis-underway" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.siskiyoudaily.com/newsnow/x43869840/Fish-bypass-alternative-analysis-underway?referer=');"><em><strong>Fish bypass alternative analysis underway</strong></em></a></p></blockquote>
<p>By the way, Siskiyou County is one of the governmental groups that signed the Klamath Hydroelectric Agreement.</p>
<p>It&#8217;s way too early to know how far this will go. But you can&#8217;t blame environmental critics for saying, &#8220;We told you so.&#8221; Sean Stevens of Oregon Wild said back in February that this is only one of the loopholes that could wreck the agreement. Here&#8217;s a clip from our interview with him.</p>
<p><em>Video: </em><a href="http://www.youtube.com/watch?v=s8MoyBAaNI0" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=s8MoyBAaNI0&amp;referer=');"><em>Oregon Wild&#8217;s Sean Stevens On Dam Removal</em></a></p>
<p><span class="youtube">
<object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/s8MoyBAaNI0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/s8MoyBAaNI0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="560" height="340"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=s8MoyBAaNI0" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=s8MoyBAaNI0&amp;referer=');"><img src="http://img.youtube.com/vi/s8MoyBAaNI0/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=s8MoyBAaNI0" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=s8MoyBAaNI0&amp;referer=');">www.youtube.com/watch?v=s8MoyBAaNI0</a></p></p>
<p><strong>Related Stories:</strong></p>
<p><a href="http://www.naturaloregon.org/2010/02/19/video-klamath-hangover-why-oregon-enviros-oppose-the-deals/" target="_blank">Klamath Hangover – Why Oregon Enviros Oppose The Deals</a><br />
<a href="http://www.naturaloregon.org/2010/02/18/video-highlights-from-klamath-basin-signing-ceremony/" target="_blank">VIDEO: Highlights From Klamath Basin Signing Ceremony</a><br />
<a href="http://www.naturaloregon.org/2010/02/18/historic-deals-signed-to-end-klamath-basin-water-wars/" target="_blank">“Hasta La Vista” Dams: Deals Signed To End Klamath Basin Water Wars</a></p>
<p><em>NOTE: Thanks to the </em><a href="http://www.pcouncil.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pcouncil.org/?referer=');"><em>Pacific Fishery Management Council</em></a><em> for tweeting the original story.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Feds Back Off From Plans To Barge Salmon Past Dams</title>
		<link>http://www.naturaloregon.org/2010/04/19/feds-back-off-from-plans-to-barge-salmon-past-dams/</link>
		<comments>http://www.naturaloregon.org/2010/04/19/feds-back-off-from-plans-to-barge-salmon-past-dams/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:20:18 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[noaa fisheries]]></category>
		<category><![CDATA[snake river dams]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4858</guid>
		<description><![CDATA[The Obama Administration is walking away from what could have become the first big salmon fight of 2010. NOAA Fisheries is dropping plans to cut off spring time spills at four dams on the Lower Snake River. Most of the time, spills are used to help young salmon swim past dams as they migrate to the ocean. But faced with unusually low water flows this spring, NOAA proposed rounding up the fish, putting them on barges, and shipping them past dams. It says that&#8217;s the best way to help salmon and steelhead survive during a low water year. The very idea of cutting off spills set off alarm bells with environmental groups and the State of Oregon. After a federal judge ordered increased spills in 2006, Columbia Basin salmon have had some really good years. As far as the environmentalists and Oregon are concerned, that&#8217;s not a coincidence. They filed court papers to block NOAA&#8217;s plan for barging salmon. Another problem for NOAA &#8211; an Independent Science Advisory Board (IASB) reviewed the barging plans and gave it a thumbs down. Barging salmon isn&#8217;t exactly dead. The plan now is to use a mixed approach, dam spills plus barging. This is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1805" class="wp-caption alignright" style="width: 290px"><img class="size-full wp-image-1805" title="ColumbiaRiverSockeyeSalmonWDFW" src="http://www.naturaloregon.org/wp-content/uploads/2009/09/ColumbiaRiverSockeyeSalmonWDFW.jpg" alt="" width="280" height="211" /><p class="wp-caption-text">Columbia River Sockeye Salmon.  Courtesy WDFW.</p></div>
<p>The Obama Administration is walking away from what could have become the first big salmon fight of 2010.</p>
<p>NOAA Fisheries is dropping plans to cut off spring time spills at four dams on the Lower Snake River.</p>
<p><span id="more-4858"></span></p>
<p>Most of the time, spills are used to help young salmon swim past dams as they migrate to the ocean. But faced with unusually low water flows this spring, NOAA proposed rounding up the fish, putting them on barges, and shipping them past dams. It says that&#8217;s the best way to help salmon and steelhead survive during a low water year.</p>
<p>The very idea of cutting off spills set off alarm bells with environmental groups and the State of Oregon. After a federal judge ordered increased spills in 2006, Columbia Basin salmon have had some really good years. As far as the environmentalists and Oregon are concerned, that&#8217;s not a coincidence. They filed court papers to block NOAA&#8217;s plan for barging salmon.</p>
<p>Another problem for NOAA &#8211; an Independent Science Advisory Board (IASB) reviewed the barging plans and gave it a thumbs down.</p>
<p>Barging salmon isn&#8217;t exactly dead. The plan now is to use a mixed approach, dam spills plus barging. This is what the IASB recommended about a week ago, and it&#8217;s what&#8217;s been done in the past.</p>
<p>Spills versus barging is a complicated and controversial issue. In the papers it filed with the court, NOAA insists that while it&#8217;s going along with IASB&#8217;s recommendations, it doesn&#8217;t agree with all of them. For example, NOAA says the survival rate of Snake River steelhead that migrate to the ocean this year could be cut in half. On the other hand, NOAA notes this gives scientists a good opportunity to study how well a mixed approach works during a low water year. Low water is a problem for salmon and steelhead because the water is warmer, making the fish more vulnerable to disease.</p>
<p>Environmental groups and Oregon are skeptical that the feds are merely interested in protecting fish. When water is spilled past dams there&#8217;s less water available for generating electricity, which makes the electricity more expensive.</p>
<p><strong>Related Stories:</strong></p>
<p><a href="http://www.naturaloregon.org/2010/04/12/science-panel-dont-cut-off-spills-for-salmon-this-spring/" target="_blank">Science Panel: Don’t Cut Off Spills For Salmon This Spring</a><br />
<a href="http://www.naturaloregon.org/2010/04/09/a-slow-barge-to-recovery-should-salmon-swim-or-be-shipped-past-dams/" target="_blank">A Slow Barge To Recovery: Should Salmon Swim Or Be Shipped Past Dams?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/04/19/feds-back-off-from-plans-to-barge-salmon-past-dams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Slow Barge To Recovery: Should Salmon Swim Or Be Shipped Past Dams?</title>
		<link>http://www.naturaloregon.org/2010/04/09/a-slow-barge-to-recovery-should-salmon-swim-or-be-shipped-past-dams/</link>
		<comments>http://www.naturaloregon.org/2010/04/09/a-slow-barge-to-recovery-should-salmon-swim-or-be-shipped-past-dams/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:27:33 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[columbia river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4792</guid>
		<description><![CDATA[In any other part of the country, the idea might sound too crazy to be true. The feds want changes in how they help young salmon in the Columbia River Basin migrate to the Pacific Ocean this summer. Instead of making sure there&#8217;s enough water to help salmon swim past dams, the feds propose rounding them up, putting the fish on barges, and shipping them down river. Starting in 2006, a federal judge ordered federal officials to increase the amount of water spilled over dams during the summer. Bigger spills help salmon swim past dams and increases their chances of survival. The trade off is less water going through the turbines to generate electricity. Many environmental groups and fishery officials believe that&#8217;s one of the reasons why Columbia River salmon runs have been doing so well recently. This year&#8217;s run is predicted to be one of the biggest ever since the dams were put in. But this year, NOAA Fisheries says there won&#8217;t be enough water in the system to operate the dams and help salmon. So it asked the judge for permission to stop spills at four dams on the Lower Snake River by May 1st. Instead of spills, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1805" class="wp-caption alignright" style="width: 290px"><img class="size-full wp-image-1805" title="ColumbiaRiverSockeyeSalmonWDFW" src="http://www.naturaloregon.org/wp-content/uploads/2009/09/ColumbiaRiverSockeyeSalmonWDFW.jpg" alt="" width="280" height="211" /><p class="wp-caption-text">Columbia River Sockeye Salmon.  Courtesy WDFW.</p></div>
<p>In any other part of the country, the idea might sound too crazy to be true.</p>
<p>The feds want changes in how they help young salmon in the Columbia River Basin migrate to the Pacific Ocean this summer. Instead of making sure there&#8217;s enough water to help salmon swim past dams, the feds propose rounding them up, putting the fish on barges, and shipping them down river.</p>
<p><span id="more-4792"></span></p>
<p>Starting in 2006, a federal judge ordered federal officials to increase the amount of water spilled over dams during the summer. Bigger spills help salmon swim past dams and increases their chances of survival. The trade off is less water going through the turbines to generate electricity.</p>
<p>Many environmental groups and fishery officials believe that&#8217;s one of the reasons why Columbia River salmon runs have been doing so well recently. This year&#8217;s run is predicted to be one of the biggest ever since the dams were put in.</p>
<p>But this year, NOAA Fisheries says there won&#8217;t be enough water in the system to operate the dams and help salmon. So it asked the judge for permission to stop spills at four dams on the Lower Snake River by May 1st. Instead of spills, NOAA wants to collect juvenile salmon, put them on barges and transport them past the dams. It claims that&#8217;s the best way to help salmon and steelhead during dry years when water flows are low.</p>
<p>Barging fish past dams is nothing new in the Pacific Northwest. But environmentalist say the plans for this year go too far.</p>
<p>&#8220;It&#8217;s really too bad &#8211; but not too surprising unfortunately &#8211; that the administration is trying to roll back court-ordered salmon protections in order to protect the federal hydrosystem and make more money,&#8221; says Todd True, an attorney for Earthjustice. &#8220;While the proposal is presented as a way to help survival, that rhetoric simply doesn&#8217;t match the facts.&#8221;</p>
<p>The state of Oregon agrees. In court filings it says the data shows that during low water years, increased spills lead to big improvements in salmon survival rates.</p>
<p>NOAA&#8217;s plan for barging salmon has been submitted to an Independent Advisory Board which will review the idea<span style="text-decoration: line-through;"> and issue a report on April 14</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/04/09/a-slow-barge-to-recovery-should-salmon-swim-or-be-shipped-past-dams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Speed Up Removal Of The Condit Dam</title>
		<link>http://www.naturaloregon.org/2010/03/23/help-speed-up-removal-of-the-condit-dam-in-the-gorge/</link>
		<comments>http://www.naturaloregon.org/2010/03/23/help-speed-up-removal-of-the-condit-dam-in-the-gorge/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:00:11 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[condit dam]]></category>
		<category><![CDATA[gifford pinchot task force]]></category>
		<category><![CDATA[pacific power]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4490</guid>
		<description><![CDATA[In 1999, Pacific Power, environmental groups and the Yakama Nation reached a landmark agreement to remove the Condit Dam on the White Salmon River. More than a decade later, the dam is still there. The delays are frustrating the Gifford Pinchot Task Force, which recently warned members that time is running out if the dam is going to be removed this year. And here&#8217;s what it says you can do to help. The group wants people to contact the Washington Department of Ecology and ask the agency to immediately issue a Clean Water (401) permit for dam removal. The Task Force says this is the the last big obstacle to removing the Condit Dam. If Ecology doesn&#8217;t issue the permit this month &#8211; as in March &#8211; then dam removal will be put off for another year. Pacific Power wants to remove it in October, when low water levels make it easier to do the work. But it also needs about six months worth of prep time. The math is pretty simple. October minus six months is April. If the Condit Dam is going to be removed in 2010, then all the obstacles have to be removed by April. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1579" class="wp-caption alignleft" style="width: 275px"><img class="size-full wp-image-1579" title="condit_dam-no-license-wikiweb" src="http://www.naturaloregon.org/wp-content/uploads/2009/06/condit_dam-no-license-wikiweb.jpg" alt="" width="265" height="161" /><p class="wp-caption-text">Condit Dam on the White Salmon River in Washington State.</p></div>
<p>In 1999, Pacific Power, environmental groups and the Yakama Nation reached a landmark agreement to remove the Condit Dam on the White Salmon River.</p>
<p>More than a decade later, the dam is still there.</p>
<p>The delays are frustrating the <a href="http://www.gptaskforce.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gptaskforce.org/?referer=');">Gifford Pinchot Task Force</a>, which recently warned members that time is running out if the dam is going to be removed this year.</p>
<p>And here&#8217;s what it says you can do to help.</p>
<p><span id="more-4490"></span>The group wants people to contact the Washington Department of Ecology and ask the agency to immediately issue a Clean Water (401) permit for dam removal. The Task Force says this is the the last big obstacle to removing the Condit Dam.</p>
<p>If Ecology doesn&#8217;t issue the permit this month &#8211; as in March &#8211; then dam removal will be put off for another year. Pacific Power wants to remove it in October, when low water levels make it easier to do the work. But it also needs about six months worth of prep time.</p>
<p>The math is pretty simple. October minus six months is April. If the Condit Dam is going to be removed in 2010, then all the obstacles have to be removed by April.</p>
<p>The Gifford Pinchot Task Force says the person to contact at the Department of Ecology is Loree (sounds like laur-A) Randall. Her phone number is 360-407-6068 and her email is lora461@ecy.wa.gov.</p>
<p>Please remember that you&#8217;re dealing with a real, live human being &#8211; not a faceless bureaucrat &#8211; so keep your comments polite and civil.</p>
<p>The Condit Dam was built in 1913 and is about three miles upstream from where the White Salmon pours into the Columbia River. It has no passage for fish. When it came time to re-license the dam, Pacific Power realized it would be cheaper to tear it out compared to what it would cost to add fish ladders.</p>
<p>The utility was ready to remove the Condit Dam back in 2006. But the Task Force says the environmental review process is the main reason we&#8217;re still waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/03/23/help-speed-up-removal-of-the-condit-dam-in-the-gorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Cry Over Spilled Water. Groups Say Let&#8217;s Help Salmon Instead.</title>
		<link>http://www.naturaloregon.org/2010/03/08/dont-cry-over-spilled-water-groups-say-lets-help-salmon-instead/</link>
		<comments>http://www.naturaloregon.org/2010/03/08/dont-cry-over-spilled-water-groups-say-lets-help-salmon-instead/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:07:43 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[snake river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4318</guid>
		<description><![CDATA[Fishing and conservation groups want the Washington Department of Ecology to loosen up some regulations and allow more water to be spilled over dams on the Columbia and Snake rivers. If the timing is done right, spilling more water over dams helps young salmon migrate down river to the ocean. Conservationists compare it to the ride salmon used to get when they went over free flowing waterfalls. It speeds them along during a crucial phase of life, increases their survivability, and is a heckuva lot safer that being flushed through turbines. In petitioning for the rule change, the groups argue that the benefits of increasing spills are backed up by sound science. &#8220;This petition needs to be granted &#8212; and fast &#8212; to help our Northwest salmon economy recover and become strong again,&#8221; says Liz Hamilton of the Northwest Sportfishing Industry Association. &#8220;Spill is a proven, effective action that will help to ensure that there will always be sustainable salmon runs for the people and communities that depend on them.&#8221; When I talk with fishery managers about the recent good runs on the Columbia River, and the good run we&#8217;re expecting this year, they say increased dam spills is one [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing and conservation groups want the Washington Department of Ecology to loosen up some regulations and allow more water to be spilled over dams on the Columbia and Snake rivers.</p>
<p>If the timing is done right, spilling more water over dams helps young salmon migrate down river to the ocean. Conservationists compare it to the ride salmon used to get when they went over free flowing waterfalls. It speeds them along during a crucial phase of life, increases their survivability, and is a heckuva lot safer that being flushed through turbines.</p>
<p><span id="more-4318"></span>In petitioning for the rule change, the groups argue that the benefits of increasing spills are backed up by sound science.</p>
<p>&#8220;This petition needs to be granted &#8212; and fast &#8212; to help our Northwest salmon economy  recover and become strong again,&#8221; says Liz Hamilton of the Northwest Sportfishing Industry Association. &#8220;Spill is a proven, effective action that will help to ensure that there will always be sustainable salmon runs for the people and communities that depend on them.&#8221;</p>
<p>When I talk with fishery managers about the recent good runs on the Columbia River, and the good run we&#8217;re expecting this year, they say increased dam spills is one of the reasons.</p>
<p>Oregon has already approved rule changes to allow more spillage. These groups, which also include Earthjustice and the Pacific Coast Federation of Fishermen&#8217;s Associations, say Washington should follow Oregon&#8217;s example.</p>
<p>Washington controls spillage not through volume of water, but by limiting how much dissolved gas is allowed in the river. By easing up on that by a little bit, the groups say it can mean several millions more gallons of water over dams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/03/08/dont-cry-over-spilled-water-groups-say-lets-help-salmon-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Will Rework Obama Salmon Plan</title>
		<link>http://www.naturaloregon.org/2010/02/22/noaa-will-rework-obama-salmon-plan/</link>
		<comments>http://www.naturaloregon.org/2010/02/22/noaa-will-rework-obama-salmon-plan/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:23:36 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[BiOp]]></category>
		<category><![CDATA[Federal Columbia River Power System Biological Opinion]]></category>
		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4071</guid>
		<description><![CDATA[Showing it knows how to read a judge&#8217;s memo, NOAA says it will spend the next three months reworking the Obama plan for salmon and steelhead in the Columbia Basin. Friday&#8217;s announcement was a response to federal district court Judge Redden, who strongly suggested this action nearly two weeks ago. For nearly a year, Judge Redden has been guiding and advising the Obama Administration on what it needs to do to produce a salmon recovery plan that he&#8217;ll accept. The strategy appears to be working. The Obama team spent about four months last year writing something called the Adaptive Management Implementation Plan, or AMIP. The AMIP was presented to Redden last fall as a kind of add-on to the 2008 salmon recovery plan. Redden obviously liked what he saw, telling lawyers at a November court hearing that the AMIP, &#8220;is a good piece of work.&#8221; But he also worried that the AMIP wasn&#8217;t properly before him &#8211; that even if he approved the plan an appeals court would overrule him for reasons of procedure instead of substance. Which takes us to his most recent letter. Redden says NOAA should take another three months and rework the AMIP into the salmon [...]]]></description>
			<content:encoded><![CDATA[<p>Showing it knows how to read a judge&#8217;s memo, NOAA says it will spend the next three months reworking the Obama plan for salmon and steelhead in the Columbia Basin.</p>
<p>Friday&#8217;s announcement was a response to federal district court Judge Redden, who strongly suggested this action nearly two weeks ago.</p>
<p><span id="more-4071"></span></p>
<p>For nearly a year, Judge Redden has been guiding and advising the Obama Administration on what it needs to do to produce a salmon recovery plan that he&#8217;ll accept. The strategy appears to be working.</p>
<p>The Obama team spent about four months last year writing something called the Adaptive Management Implementation Plan, or AMIP. The AMIP was presented to Redden last fall as a kind of add-on to the 2008 salmon recovery plan.</p>
<p>Redden obviously liked what he saw, telling lawyers at a November court hearing that the AMIP, &#8220;is a good piece of work.&#8221; But he also worried that the AMIP wasn&#8217;t properly before him &#8211; that even if he approved the plan an appeals court would overrule him for reasons of procedure instead of substance.</p>
<p>Which takes us to his most recent letter. Redden says NOAA should take another three months and rework the AMIP into the salmon plan and come back to him with a final decision. This is what NOAA has agreed to do.</p>
<p>Redden also says the feds just can&#8217;t insert the AMIP into the salmon plan by using some kind of bureaucratic voodoo. He says they don&#8217;t have to start over from scratch, but they do have to consider the &#8220;best available science&#8221;. As an example, Redden mentions new information on climate change. If this requires the feds to do some additional analysis or mitigation, then Redden seems to be saying &#8220;deal with it&#8221;.</p>
<p>What&#8217;s not clear is whether this will produce a salmon plan that&#8217;s substantially different from the current version. The opponents of the salmon recovery plan are hoping for big improvements, such as doing a better job of managing the flow of water over dams to help salmon migrate up and down the Columbia River system.  As Earthjustice Attorney Todd True said when I last interviewed him, the feds don&#8217;t appear to want to seriously change direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/02/22/noaa-will-rework-obama-salmon-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Highlights From Klamath Basin Signing Ceremony</title>
		<link>http://www.naturaloregon.org/2010/02/18/video-highlights-from-klamath-basin-signing-ceremony/</link>
		<comments>http://www.naturaloregon.org/2010/02/18/video-highlights-from-klamath-basin-signing-ceremony/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:35:24 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[klamath basin restoration agreement]]></category>
		<category><![CDATA[klamath hydroelectric agreement]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4008</guid>
		<description><![CDATA[If you have trouble viewing this video, click here. Otherwise click on the Read More button to see the video.]]></description>
			<content:encoded><![CDATA[<p>If you have trouble viewing this video, click <a href="http://www.youtube.com/watch?v=sOz2MfHqnRQ" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=sOz2MfHqnRQ&amp;referer=');">here</a>. Otherwise click on the Read More button to see the video.</p>
<p><span id="more-4008"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sOz2MfHqnRQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sOz2MfHqnRQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/02/18/video-highlights-from-klamath-basin-signing-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hasta La Vista&#8221; Dams: Deals Signed To End Klamath Basin Water Wars</title>
		<link>http://www.naturaloregon.org/2010/02/18/historic-deals-signed-to-end-klamath-basin-water-wars/</link>
		<comments>http://www.naturaloregon.org/2010/02/18/historic-deals-signed-to-end-klamath-basin-water-wars/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:53:17 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[klamath hydroelectric agreement]]></category>
		<category><![CDATA[klamath river basin agreement]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4001</guid>
