<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Oregon &#187; Rivers</title>
	<atom:link href="http://www.naturaloregon.org/category/agriculture/rivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturaloregon.org</link>
	<description>Environmental News for Oregon and the Pacific Northwest.</description>
	<lastBuildDate>Tue, 26 Apr 2011 02:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Company Challenges Portland&#8217;s New Plan To Protect The Willamette</title>
		<link>http://www.naturaloregon.org/2010/05/11/company-challenges-portlands-new-plan-to-protect-the-willamette/</link>
		<comments>http://www.naturaloregon.org/2010/05/11/company-challenges-portlands-new-plan-to-protect-the-willamette/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:55:06 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Rivers]]></category>
		<category><![CDATA[north reach river plan]]></category>
		<category><![CDATA[willamette river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=5208</guid>
		<description><![CDATA[One of the largest employers in the Portland Harbor says it will appeal the city&#8217;s new plan to help restore the Willamette River. The Portland Tribune report that Gunderson, a maker of rail cars and marine barges, filed a notice with Oregon&#8217;s Land Use Board of Appeals. The company tells the Trib the plan isn&#8217;t balanced enough toward business interests. See Portland Tribune: River Plan challenged]]></description>
			<content:encoded><![CDATA[<p>One of the largest employers in the Portland Harbor says   it will appeal the city&#8217;s new plan to help restore the Willamette  River.</p>
<p>The  Portland Tribune report that Gunderson, a maker of  rail cars and marine  barges, filed a notice with Oregon&#8217;s Land Use  Board of Appeals. The  company tells the Trib the plan isn&#8217;t balanced  enough toward business  interests.</p>
<p><em>See Portland Tribune: <a href="http://www.portlandtribune.com/news/story.php?story_id=127360541750827500http://www.portlandtribune.com/news/story.php?story_id=127360541750827500" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.portlandtribune.com/news/story.php?story_id=127360541750827500http_//www.portlandtribune.com/news/story.php?story_id=127360541750827500&amp;referer=');">River  Plan challenged</a></em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/05/11/company-challenges-portlands-new-plan-to-protect-the-willamette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Declare Klamath Drought Disaster</title>
		<link>http://www.naturaloregon.org/2010/05/03/feds-declare-klamath-drought-disaster/</link>
		<comments>http://www.naturaloregon.org/2010/05/03/feds-declare-klamath-drought-disaster/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:00:59 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[klamath basin drought]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=5061</guid>
		<description><![CDATA[More help is on the way to farmers and ranchers in the Klamath Basin. The Agriculture Department has designated Klamath County as a &#8220;primary natural disaster area&#8221; because of drought conditions. The offices of Senators Wyden and Merkley made the announcement this morning. It means that farmers and ranchers in the area will be eligible for low interest emergency loans. It also extends disaster assistance to farmers and ranchers in Deschutes, Douglas, Jackson, Lake, and Lane counties in Oregon as well as Modoc and Siskiyou counties in California. Because of the drought, the feds say irrigators can only expect about 30% &#8211; 40% of the amount of water they normally receive from Klamath basin reservoirs this year. Local water authorities will be able to pump extra water from underground sources, but that still only brings the supply to about 50% of normal. Farmers will also be paid for idling land.]]></description>
			<content:encoded><![CDATA[<p>More help is on the way to farmers and ranchers in the Klamath Basin.</p>
<p>The Agriculture Department has designated Klamath County as a &#8220;primary natural disaster area&#8221; because of drought conditions.</p>
<p><span id="more-5061"></span>The offices of Senators Wyden and Merkley made the announcement this morning.</p>
<p>It means that farmers and ranchers in the area will be eligible for low interest emergency loans. It also extends disaster assistance to farmers and ranchers in Deschutes, Douglas, Jackson, Lake, and Lane counties in Oregon as well as Modoc and Siskiyou counties in California.</p>
<p>Because of the drought, the feds say irrigators can only expect about 30% &#8211; 40% of the amount of water they normally receive from Klamath basin reservoirs this year. Local water authorities will be able to pump extra water from underground sources, but that still only brings the supply to about 50% of normal. Farmers will also be paid for idling land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/05/03/feds-declare-klamath-drought-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Klamath River Dam Removal</title>
		<link>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/</link>
		<comments>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:20:09 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[klamath hydroelectric agreement]]></category>
		<category><![CDATA[klamath river dams]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4980</guid>
		<description><![CDATA[When government and tribal leaders gathered in Salem earlier this year to sign the Klamath basin agreements, the talk was all about dam removal. &#8221;Hasta la vista to the dams,&#8221; said California&#8217;s Governor Schwarzenegger. But what Schwarzenegger, Governor Kulongoski and the others glossed over is that there is no agreement to remove dams on the Klamath River. There&#8217;s only an agreement to study the issue. A decision is a couple of years away. And now we&#8217;re seeing what could be the first attempt to take advantage of that loophole. According to the Siskiyou Daily, the Siskiyou County Board of Supervisors in California are now interested in seeing if fish passages could be built around the dams &#8211; instead of removing them. The paper says the Shasta Nation has been studying using existing creeks as part of a system to help fish migrate past the dams. See Siskiyou Daily: Fish bypass alternative analysis underway By the way, Siskiyou County is one of the governmental groups that signed the Klamath Hydroelectric Agreement. It&#8217;s way too early to know how far this will go. But you can&#8217;t blame environmental critics for saying, &#8220;We told you so.&#8221; Sean Stevens of Oregon Wild said back in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1896" class="wp-caption alignright" style="width: 290px"><img class="size-medium wp-image-1896" title="Copco 1 Dam Klamath River FWS web" src="http://www.naturaloregon.org/wp-content/uploads/2009/10/Copco-1-Dam-Klamath-River-FWS-web-280x210.jpg" alt="" width="280" height="210" /><p class="wp-caption-text">The Copco 1 Dam on the Klamath River.  Photo courtesy U.S. Fish and Wildlife.</p></div>
<p>When government and tribal leaders gathered in Salem earlier this year to sign the Klamath basin agreements, the talk was all about dam removal. &#8221;Hasta la vista to the dams,&#8221; said California&#8217;s Governor Schwarzenegger.</p>
<p>But what Schwarzenegger, Governor Kulongoski and the others glossed over is that there is no agreement to remove dams on the Klamath River. There&#8217;s only an agreement to study the issue. A decision is a couple of years away.</p>
<p>And now we&#8217;re seeing what could be the first attempt to take advantage of that loophole.</p>
<p><span id="more-4980"></span></p>
<p>According to the <a href="http://www.siskiyoudaily.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.siskiyoudaily.com?referer=');">Siskiyou Daily</a>, the Siskiyou County Board of Supervisors in California are now interested in seeing if fish passages could be built around the dams &#8211; instead of removing them. The paper says the Shasta Nation has been studying using existing creeks as part of a system to help fish migrate past the dams.</p>
<blockquote><p><em><strong>See Siskiyou Daily: </strong></em><a href="http://www.siskiyoudaily.com/newsnow/x43869840/Fish-bypass-alternative-analysis-underway" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.siskiyoudaily.com/newsnow/x43869840/Fish-bypass-alternative-analysis-underway?referer=');"><em><strong>Fish bypass alternative analysis underway</strong></em></a></p></blockquote>
<p>By the way, Siskiyou County is one of the governmental groups that signed the Klamath Hydroelectric Agreement.</p>
<p>It&#8217;s way too early to know how far this will go. But you can&#8217;t blame environmental critics for saying, &#8220;We told you so.&#8221; Sean Stevens of Oregon Wild said back in February that this is only one of the loopholes that could wreck the agreement. Here&#8217;s a clip from our interview with him.</p>
<p><em>Video: </em><a href="http://www.youtube.com/watch?v=s8MoyBAaNI0" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=s8MoyBAaNI0&amp;referer=');"><em>Oregon Wild&#8217;s Sean Stevens On Dam Removal</em></a></p>
<p><a href="http://www.youtube.com/watch?v=s8MoyBAaNI0" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=s8MoyBAaNI0&amp;referer=');">http://www.youtube.com/watch?v=s8MoyBAaNI0</a></p>
<p><strong>Related Stories:</strong></p>
<p><a href="http://www.naturaloregon.org/2010/02/19/video-klamath-hangover-why-oregon-enviros-oppose-the-deals/" target="_blank">Klamath Hangover – Why Oregon Enviros Oppose The Deals</a><br />
<a href="http://www.naturaloregon.org/2010/02/18/video-highlights-from-klamath-basin-signing-ceremony/" target="_blank">VIDEO: Highlights From Klamath Basin Signing Ceremony</a><br />
<a href="http://www.naturaloregon.org/2010/02/18/historic-deals-signed-to-end-klamath-basin-water-wars/" target="_blank">“Hasta La Vista” Dams: Deals Signed To End Klamath Basin Water Wars</a></p>
<p><em>NOTE: Thanks to the </em><a href="http://www.pcouncil.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pcouncil.org/?referer=');"><em>Pacific Fishery Management Council</em></a><em> for tweeting the original story.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/04/28/rethinking-klamath-river-dam-removal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Could This Be The Year For Another Klamath River Fish Kill?</title>
		<link>http://www.naturaloregon.org/2010/03/24/could-this-be-the-year-for-another-klamath-river-fish-kill/</link>
		<comments>http://www.naturaloregon.org/2010/03/24/could-this-be-the-year-for-another-klamath-river-fish-kill/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:57:27 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[klamath basin]]></category>
		<category><![CDATA[klamath river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4514</guid>
		<description><![CDATA[A rather disturbing story from the Times-Standard newspaper in Northern California. Reporter John Driscoll interviewed scientists, including some from OSU, who say there&#8217;s so little water in the Klamath River we may see a repeat of 2002 when as many as 60,000 salmon died. The problem is a tiny parasitic worm that lives in river silt. Driscoll reports that silty river bottoms are spreading across the Klamath River and scientists are finding higher concentrations of worms in those areas. Releasing more water from dams could flush away the silt and help the fish. But with the area facing a historic drought, will there be a enough water in the system to do that? For the entire story see: Klamath River fish diseases spreading Tip from the Pacific Fishery Management Council]]></description>
			<content:encoded><![CDATA[<div id="attachment_4345" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-4345" title="Klamath fish kill waterwatch small" src="http://www.naturaloregon.org/wp-content/uploads/2010/03/Klamath-fish-kill-waterwatch-small-285x189.jpg" alt="" width="285" height="189" /><p class="wp-caption-text">In 2002, tens of thousands of salmon died in the Klamath River after the Bush Administration decided to give farmers priority over fish and wildlife. Photo from Water Watch.</p></div>
<p>A rather disturbing story from the Times-Standard newspaper in Northern California.</p>
<p>Reporter John Driscoll interviewed scientists, including some from OSU, who say there&#8217;s so little water in the Klamath River we may see a repeat of 2002 when as many as 60,000 salmon died.</p>
<p>The problem is a tiny parasitic worm that lives in river silt. Driscoll reports that silty river bottoms are spreading across the Klamath River and scientists are finding higher concentrations of worms in those areas. Releasing more water from dams could flush away the silt and help the fish. But with the area facing a historic drought, will there be a enough water in the system to do that?</p>
<p>For the entire story see: <a href="http://www.times-standard.com/localnews/ci_14746435" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.times-standard.com/localnews/ci_14746435?referer=');">Klamath River fish diseases spreading</a></p>
<p><em>Tip from the </em><a href="http://www.pcouncil.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pcouncil.org/?referer=');"><em>Pacific Fishery Management Council</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/03/24/could-this-be-the-year-for-another-klamath-river-fish-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Times Ahead For Willamette Valley Reservoirs</title>
		<link>http://www.naturaloregon.org/2010/03/24/dry-times-ahead-for-willamette-valley-reservoirs/</link>
		<comments>http://www.naturaloregon.org/2010/03/24/dry-times-ahead-for-willamette-valley-reservoirs/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:59:50 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[army corps of engineers]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4506</guid>
		<description><![CDATA[With Willamette Valley snow pack way below average, and no extra rain in the forecast, the Army Corps of Engineers says most of the reservoirs it operates in the valley won&#8217;t fill up this spring. We&#8217;re not anywhere near drought conditions. But the dry forecast means the Corps will have a tougher job managing how much water it releases and when. Releasing too much water now means there won&#8217;t be enough for salmon and other fish in the fall. And boaters are sure to notice a difference. Here&#8217;s where things stand, according to the Corps. Willamette Valley snow pack is 40% of normal for this time of year. But snow pack is not a big factor, it only accounts for about 10% of the water in the reservoirs. The main concern is over how much rain we&#8217;ll get this spring. Rain during April, May and early June is the primary source of water that fills these reservoirs. The information that the Corps is getting says spring and summer rainfall will be only 75% of normal. That&#8217;s not so bad that it&#8217;s setting off alarms. But it does mean the Corps has started reducing water flows from reservoirs in the North [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4510" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-4510" title="fern ridge marina army corps" src="http://www.naturaloregon.org/wp-content/uploads/2010/03/fern-ridge-marina-army-corps-285x191.jpg" alt="" width="285" height="191" /><p class="wp-caption-text">Sunrise at Fern Ridge Reservoir, one of three expected to fill up this spring. Photo by Bob Heims, U.S. Army Corps of Engineers.</p></div>
<p>With Willamette Valley snow pack way below average, and no extra rain in the forecast, the Army Corps of Engineers says most of the reservoirs it operates in the valley won&#8217;t fill up this spring.</p>
<p>We&#8217;re not anywhere near drought conditions. But the dry forecast means the Corps will have a tougher job managing how much water it releases and when. Releasing too much water now means there won&#8217;t be enough for salmon and other fish in the fall.</p>
<p>And boaters are sure to notice a difference.</p>
<p><span id="more-4506"></span>Here&#8217;s where things stand, according to the Corps.</p>
<p>Willamette Valley snow pack is 40% of normal for this time of year. But snow pack is not a big factor, it only accounts for about 10% of the water in the reservoirs.</p>
<p>The main concern is over how much rain we&#8217;ll get this spring. Rain during April, May and early June is the primary source of water that fills these reservoirs. The information that the Corps is getting says spring and summer rainfall will be only 75% of normal.</p>
<p>That&#8217;s not so bad that it&#8217;s setting off alarms. But it does mean the Corps has started reducing water flows from reservoirs in the North and South Santiam basins. It may also have to reduce flows in other parts of the Willamette Valley. Corps spokesperson Amy Echols says these reduced flows are &#8220;less than ideal&#8221; for fish and water quality. But the Corps wants to make sure it has enough water stored to maintain good flows in the summer and fall.</p>
<p>Of the 13 Willamette Valley reservoirs operated by the Corps, only three of them are expected to fill up. They are Fern Ridge near Eugene, and the Cottage Grove and Dorena reservoirs near Cottage Grove.</p>
<p>&#8220;If you&#8217;re a boat owner or marina owner, you won&#8217;t like this year,&#8221; says Echols. She says levels in some reservoirs may be so low that some boat ramps won&#8217;t reach the water. Marinas may have to compensate by installing longer ramps. Anglers and other river users may notice lower water levels, too.</p>
<p>Still, Echols says, we&#8217;ve seen much drier years in recent history. 2001 and 2005 come to mind.</p>
<p>All of this could turn quickly with some good spring rains.  The Corps plans to update this information in early May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/03/24/dry-times-ahead-for-willamette-valley-reservoirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Speed Up Removal Of The Condit Dam</title>
		<link>http://www.naturaloregon.org/2010/03/23/help-speed-up-removal-of-the-condit-dam-in-the-gorge/</link>
		<comments>http://www.naturaloregon.org/2010/03/23/help-speed-up-removal-of-the-condit-dam-in-the-gorge/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:00:11 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[condit dam]]></category>
		<category><![CDATA[gifford pinchot task force]]></category>
		<category><![CDATA[pacific power]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4490</guid>
		<description><![CDATA[In 1999, Pacific Power, environmental groups and the Yakama Nation reached a landmark agreement to remove the Condit Dam on the White Salmon River. More than a decade later, the dam is still there. The delays are frustrating the Gifford Pinchot Task Force, which recently warned members that time is running out if the dam is going to be removed this year. And here&#8217;s what it says you can do to help. The group wants people to contact the Washington Department of Ecology and ask the agency to immediately issue a Clean Water (401) permit for dam removal. The Task Force says this is the the last big obstacle to removing the Condit Dam. If Ecology doesn&#8217;t issue the permit this month &#8211; as in March &#8211; then dam removal will be put off for another year. Pacific Power wants to remove it in October, when low water levels make it easier to do the work. But it also needs about six months worth of prep time. The math is pretty simple. October minus six months is April. If the Condit Dam is going to be removed in 2010, then all the obstacles have to be removed by April. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1579" class="wp-caption alignleft" style="width: 275px"><img class="size-full wp-image-1579" title="condit_dam-no-license-wikiweb" src="http://www.naturaloregon.org/wp-content/uploads/2009/06/condit_dam-no-license-wikiweb.jpg" alt="" width="265" height="161" /><p class="wp-caption-text">Condit Dam on the White Salmon River in Washington State.</p></div>
<p>In 1999, Pacific Power, environmental groups and the Yakama Nation reached a landmark agreement to remove the Condit Dam on the White Salmon River.</p>
<p>More than a decade later, the dam is still there.</p>
<p>The delays are frustrating the <a href="http://www.gptaskforce.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gptaskforce.org/?referer=');">Gifford Pinchot Task Force</a>, which recently warned members that time is running out if the dam is going to be removed this year.</p>
<p>And here&#8217;s what it says you can do to help.</p>
<p><span id="more-4490"></span>The group wants people to contact the Washington Department of Ecology and ask the agency to immediately issue a Clean Water (401) permit for dam removal. The Task Force says this is the the last big obstacle to removing the Condit Dam.</p>
<p>If Ecology doesn&#8217;t issue the permit this month &#8211; as in March &#8211; then dam removal will be put off for another year. Pacific Power wants to remove it in October, when low water levels make it easier to do the work. But it also needs about six months worth of prep time.</p>
<p>The math is pretty simple. October minus six months is April. If the Condit Dam is going to be removed in 2010, then all the obstacles have to be removed by April.</p>
<p>The Gifford Pinchot Task Force says the person to contact at the Department of Ecology is Loree (sounds like laur-A) Randall. Her phone number is 360-407-6068 and her email is lora461@ecy.wa.gov.</p>
<p>Please remember that you&#8217;re dealing with a real, live human being &#8211; not a faceless bureaucrat &#8211; so keep your comments polite and civil.</p>
<p>The Condit Dam was built in 1913 and is about three miles upstream from where the White Salmon pours into the Columbia River. It has no passage for fish. When it came time to re-license the dam, Pacific Power realized it would be cheaper to tear it out compared to what it would cost to add fish ladders.</p>
<p>The utility was ready to remove the Condit Dam back in 2006. But the Task Force says the environmental review process is the main reason we&#8217;re still waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/03/23/help-speed-up-removal-of-the-condit-dam-in-the-gorge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pacific Smelt Join Endangered Species List</title>
		<link>http://www.naturaloregon.org/2010/03/16/pacific-smelt-join-endangered-species-list/</link>
		<comments>http://www.naturaloregon.org/2010/03/16/pacific-smelt-join-endangered-species-list/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:45:27 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[noaa fisheries]]></category>
		<category><![CDATA[pacific smelt]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4502</guid>
		<description><![CDATA[It wasn&#8217;t all that long ago that the Columbia River would be filled with smelt during migration season. There were enough of these tiny fish to support a vibrant commercial fishing industry. Millions of pounds were harvested every year. Then sometime in the 1990s, things started to go very badly for the Pacific Smelt. On Tuesday, NOAA Fisheries announced it will list the fish as threatened under the Endangered Species Act. The Pacific Smelt, or eulachon, spends most of its life in the ocean. But they return to freshwater rivers in the winter and early spring to spawn. The annual migration was once quite a spectacle. Streams and rivers could be so thick with smelt you could just dip a net in the water and pull them out. They also played an important role in the culture of Northwest tribes. Their high fat content made them an important food source during the lean winter months. In fact, it was the Cowlitz Tribe that petitioned NOAA to put the fish on the Endangered Species List. The fish covered by the announcement range from Northern California to the Canadian border. The biggest threat to the smelt&#8217;s long term survival is climate change, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4503" title="Eulachon pacific smelt" src="http://www.naturaloregon.org/wp-content/uploads/2010/03/Eulachon-pacific-smelt-285x117.jpg" alt="" width="285" height="117" />It wasn&#8217;t all that long ago that the Columbia River would be filled with smelt during migration season. There were enough of these tiny fish to support a vibrant commercial fishing industry. Millions of pounds were harvested every year.</p>
<p>Then sometime in the 1990s, things started to go very badly for the Pacific Smelt.</p>
<p>On Tuesday, NOAA Fisheries announced it will list the fish as threatened under the Endangered Species Act.</p>
<p><span id="more-4502"></span>The Pacific Smelt, or eulachon, spends most of its life in the ocean. But they return to freshwater rivers in the winter and early spring to spawn. The annual migration was once quite a spectacle. Streams and rivers could be so thick with smelt you could just dip a net in the water and pull them out.</p>
<p>They also played an important role in the culture of Northwest tribes. Their high fat content made them an important food source during the lean winter months. In fact, it was the Cowlitz Tribe that petitioned NOAA to put the fish on the Endangered Species List.</p>
<p>The fish covered by the announcement range from Northern California to the Canadian border. The biggest threat to the smelt&#8217;s long term survival is climate change, which has reduced the availability of the fish&#8217;s prey and caused changes in the timing and volume of Northwest river flows in the spring.</p>
<p>Other threats include shrimp harvesting. The two species share some common areas in the Pacific Ocean and smelt can get caught up in shrimp nets. During migration, predation by sea lions, birds and other fish have become a serious problem.</p>
<p>One of the best known fishing spots for smelt is along the Cowlitz River in Washington. The state&#8217;s Department of Fish and Wildlife says it supports NOAA&#8217;s decision and will work with the agency and tribes to help the fish recover.</p>
<p>According to a February 12th story in the Longview Daily News, commercial smelt fishermen netted about 3,000 pounds of fish this year. But few of the fish have been seen since late January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/03/16/pacific-smelt-join-endangered-species-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restoring The Willamette Basin Could Top $1 Billion</title>
		<link>http://www.naturaloregon.org/2010/03/04/restoring-the-willamette-basin-could-top-1-billion/</link>
		<comments>http://www.naturaloregon.org/2010/03/04/restoring-the-willamette-basin-could-top-1-billion/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:23:04 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[oregon department of environmental quality]]></category>
		<category><![CDATA[willamette river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4270</guid>
		<description><![CDATA[If we&#8217;re ever going to restore the Willamette River basin, it&#8217;s going to cost a huge chunk of money. Anywhere from about $593 million to $1.2 billion, according to Oregon DEQ. In a new report, DEQ says decades of farming, logging and urban development have degraded the basins streams and rivers. DEQ put together this report for the EPA, which collects information on how much it would cost to meet the nation&#8217;s water quality goals. Here&#8217;s what DEQ found: About 96,000 acres may need restoring. Most of them, about 70%, are agricultural lands. But it also includes land inside urban growth boundaries. The money would need to be spent on removing land from agriculture and restoring it as habitat along streams and rivers. It also includes protecting waterways with fencing and improving in-stream habitat. A good portion of the money, maybe as high as 30%, would be used to pay rent to landowners so that state officials could have access to do the restoration work. The biggest problems include water temperatures that are too warm and too much sediment in the rivers and streams. Restoring the basin could eventually lower heat pollution by about 12.9 billion kilocalories daily. (A kilocalorie [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4271" class="wp-caption alignleft" style="width: 295px"><img class="size-medium wp-image-4271" title="willamette-water-trail small" src="http://www.naturaloregon.org/wp-content/uploads/2010/03/willamette-water-trail-small-285x190.jpg" alt="" width="285" height="190" /><p class="wp-caption-text">Along the Willamette River Water Trail. Photo from Oregon Parks and Recreation.</p></div>
<p>If we&#8217;re ever going to restore the Willamette River basin, it&#8217;s going to cost a huge chunk of money.</p>
<p>Anywhere from about $593 million to $1.2 billion, according to Oregon DEQ.</p>
<p>In a new report, DEQ says decades of farming, logging and urban development have degraded the basins streams and rivers.</p>
<p><span id="more-4270"></span>DEQ put together this report for the EPA, which collects information on how much it would cost to meet the nation&#8217;s water quality goals.</p>
<p>Here&#8217;s what DEQ found:</p>
<ul>
<li>About 96,000 acres may need restoring. Most of them, about 70%, are agricultural lands. But it also includes land inside urban growth boundaries.</li>
<li>The money would need to be spent on removing land from agriculture and restoring it as habitat along streams and rivers. It also includes protecting waterways with fencing and improving in-stream habitat. A good portion of the money, maybe as high as 30%, would be used to pay rent to landowners so that state officials could have access to do the restoration work.</li>
<li>The biggest problems include water temperatures that are too warm and too much sediment in the rivers and streams. Restoring the basin could eventually lower heat pollution by about 12.9 billion kilocalories daily. (A kilocalorie is the amount of energy it takes to heat one gram of water by one degree Celsius.) Planting shade trees along streams and rivers are an important part of cooling the water.</li>
</ul>
<p>For more information:</p>
<p><a href="http://www.deq.state.or.us/wq/tmdls/docs/WillametteRipCost030310.pdf" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.deq.state.or.us/wq/tmdls/docs/WillametteRipCost030310.pdf?referer=');">Cost Estimate to Restore Riparian Forest Buffers and Improve Stream Habitat in the Willamette Basin, Oregon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/03/04/restoring-the-willamette-basin-could-top-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill To Restore The Columbia River Gets A Hearing Wednesday</title>
		<link>http://www.naturaloregon.org/2010/02/23/bill-to-restore-the-columbia-river-gets-a-hearing-wednesday/</link>
		<comments>http://www.naturaloregon.org/2010/02/23/bill-to-restore-the-columbia-river-gets-a-hearing-wednesday/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:33:10 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[Columbia River Recovery Act]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4111</guid>
