<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Oregon &#187; Mining</title>
	<atom:link href="http://www.naturaloregon.org/category/agriculture/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturaloregon.org</link>
	<description>Environmental News for Oregon and the Pacific Northwest.</description>
	<lastBuildDate>Tue, 26 Apr 2011 02:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oregon&#8217;s Chetco River On &#8220;Most Endangered List&#8221;</title>
		<link>http://www.naturaloregon.org/2010/06/02/oregons-chetco-river-on-most-endangered-list/</link>
		<comments>http://www.naturaloregon.org/2010/06/02/oregons-chetco-river-on-most-endangered-list/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:31:49 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[american rivers]]></category>
		<category><![CDATA[chetco river]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=5441</guid>
		<description><![CDATA[Plans for a huge gold mining operation has put the Chetco River in Southern Oregon on this year&#8217;s &#8220;Most Endangered Rivers&#8221; list. What&#8217;s at stake is a river praised for it&#8217;s wild salmon and steelhead, and needed for supplying clean drinking water for the town of Brookings. The threat comes from a Washington state real estate developer who&#8217;s filed for a permit to operate suction dredges on 24-miles of the Chetco. All of those miles fall within the area of the Chetco that&#8217;s been designated a Wild and Scenic River. Six of those miles are in the Kalmiopsis Wilderness. The environmental group, American Rivers, put the Chetco as number seven on its 2010 &#8220;Most Endangered Rivers&#8221; list. It highlights rivers that face serious problems &#8211; and a major decision that could change the outcome. In the case of the Chetco, American Rivers and several Southern Oregon groups want the Interior and Agriculture departments to withdraw the river from entry under the 1872 Mining Act. They hope that will give Congress time to pass a law to permanently protect the Chetco. “It’s hard to believe a law passed in 1872 can still be used to hold a priceless wild river and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5443" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-5443" title="Chetco River in the Kalmiopsis Wilderness, Oregon, USA. Photo by Lee Webb USFS" src="http://www.naturaloregon.org/wp-content/uploads/2010/06/Chetco-River-in-the-Kalmiopsis-Wilderness-Oregon-USA.-Photo-by-Lee-Webb-USFS-285x190.jpg" alt="" width="285" height="190" /><p class="wp-caption-text">The Chetco River in the Kalmiopsis Wilderness. Photo by Lee Webb, U.S. Forest Service.</p></div>
<p>Plans for a huge gold mining operation has put the Chetco River in Southern Oregon on this year&#8217;s &#8220;Most Endangered Rivers&#8221; list.</p>
<p><span id="more-5441"></span>What&#8217;s at stake is a river praised for it&#8217;s wild salmon and steelhead, and needed for supplying clean drinking water for the town of Brookings.</p>
<p>The threat comes from a Washington state real estate developer who&#8217;s filed for a permit to operate suction dredges on 24-miles of the Chetco. All of those miles fall within the area of the Chetco that&#8217;s been designated a Wild and Scenic River. Six of those miles are in the Kalmiopsis Wilderness.</p>
<p>The environmental group, American Rivers, put the Chetco as number seven on its 2010 &#8220;Most Endangered Rivers&#8221; list. It highlights rivers that face serious problems &#8211; and a major decision that could change the outcome.</p>
<p>In the case of the Chetco, American Rivers and several Southern Oregon groups want the Interior and Agriculture departments to withdraw the river from entry under the 1872 Mining Act. They hope that will give Congress time to pass a law to permanently protect the Chetco.</p>
<blockquote><p><em>“It’s hard to believe a law passed in 1872 can still be used to hold a priceless wild river and its abundant salmon hostage. We need to use 21st century knowledge to protect our natural resources. The Chetco River should be protected for its fish, rather than degraded for the short-term profit of a Seattle-based developer.”</em></p>
<p><em>-Lesley Adams, Rogue Riverkeeper</em></p></blockquote>
<p>Meanwhile, DEQ is writing new regulations for gold mining in Oregon&#8217;s rivers. It would force gold miners to use smaller dredging machines than they can now use. It also tightens standards for water turbidity in several wilderness areas. That would include the portion of the Chetco River in the Kalmiopsis Wilderness area. DEQ is taking comments until June 8 and hopes to finish work on the rules by the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/06/02/oregons-chetco-river-on-most-endangered-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Former Oregon Mercury Mine Added To Superfund List</title>
		<link>http://www.naturaloregon.org/2010/03/02/former-oregon-mercury-mine-added-to-superfund-list/</link>
		<comments>http://www.naturaloregon.org/2010/03/02/former-oregon-mercury-mine-added-to-superfund-list/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:35:13 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[black butte mine]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=4220</guid>
		<description><![CDATA[After decades of leaching mercury into the streams and rivers of Lane County, the EPA has put the former Black Butte Mine on the Superfund clean up list. The mine is located about ten miles south of Cottage Grove. EPA has documents thousands of cubic yards of tailings and soil that&#8217;s been contaminated by mercury and arsenic. Some of it has been carried by streams and rivers into the Cottage Grove reservoir where things have gotten so bad that health officials say it&#8217;s a good idea not to each the fish there. The Black Butte Mine was in operation for almost 80-years, starting in the 1890&#8242;s until it closed around 1970. An article in the Eugene Register-Guard says that during peak times, it could produce 100 tons of ore daily. After the mine closed, it was sold to investors who wanted to log the land. It&#8217;s been a timber operation since about 1975. The EPA got involved in 2007 after state officials asked the agency to do some clean up work at the site. EPA found a 300,000 cubic yard pile of tailings, more tailings spread through Furnace Creek, and high concentrations of mercury and arsenic in stream beds downstream [...]]]></description>
			<content:encoded><![CDATA[<p>After decades of leaching mercury into the streams and rivers of Lane County, the EPA has put the former Black Butte Mine on the Superfund clean up list.</p>
<p>The mine is located about ten miles south of Cottage Grove. EPA has documents thousands of cubic yards of tailings and soil that&#8217;s been contaminated by mercury and arsenic. Some of it has been carried by streams and rivers into the Cottage Grove reservoir where things have gotten so bad that health officials say it&#8217;s a good idea not to each the fish there.</p>
<p><span id="more-4220"></span>The Black Butte Mine was in operation for almost 80-years, starting in the 1890&#8242;s until it closed around 1970. An article in the Eugene Register-Guard says that during peak times, it could produce 100 tons of ore daily.</p>
<p>After the mine closed, it was sold to investors who wanted to log the land. It&#8217;s been a timber operation since about 1975.</p>
<p>The EPA got involved in 2007 after state officials asked the agency to do some clean up work at the site. EPA found a 300,000 cubic yard pile of tailings, more tailings spread through Furnace Creek, and high concentrations of mercury and arsenic in stream beds downstream from the site.</p>
<p>Oregon&#8217;s Health Department says women who could become pregnant, children under age 6, and people with kidney and liver problems shouldn&#8217;t eat fish from the Cottage Grove reservoir. Everyone else shouldn&#8217;t eat the fish more than twice a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/03/02/former-oregon-mercury-mine-added-to-superfund-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Join Enviros To Support Mining Ban In Southwest Oregon</title>
		<link>http://www.naturaloregon.org/2010/02/09/businesses-join-enviros-to-support-mining-reform-in-southwest-oregon/</link>
		<comments>http://www.naturaloregon.org/2010/02/09/businesses-join-enviros-to-support-mining-reform-in-southwest-oregon/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:06:53 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=3833</guid>
		<description><![CDATA[More than two dozen businesses, most of them from Southwest Oregon, are joining the call for new laws to regulate gold mining. It&#8217;s become a big issue for the area, partly because of rising gold prices, partly because of California&#8217;s new ban on suction dredge mining. That method is still legal in Oregon and the concern is that California miners will bring their operations north of the border. In a letter written to Senator Merkley, the business group makes two points. First, it thanks him for his support for a moratorium on mining in the Siskiyou Wild Rivers. Members of Oregon&#8217;s congressional delegation, as well as Governor Kulongoski, want the feds to reinstate a Clinton-era mining ban for the area that was overturned in 2001 by President Bush. Sean Stevens of Oregon Wild says since the ban was lifted, more than 1,000 new mining claims have been filed. But beyond the ban, the business group also is asking for Merkley&#8217;s support of S-796, a major reform of mining laws that have seen few changes since 1872. The businesses say mining damages the environment by creating new roads, tearing down old trees, leaching chemicals in streams, increasing erosion and destroying salmon [...]]]></description>
			<content:encoded><![CDATA[<p>More than two dozen businesses, most of them from Southwest Oregon, are joining the call for new laws to regulate gold mining.</p>
<p>It&#8217;s become a big issue for the area, partly because of rising gold prices, partly because of California&#8217;s new ban on suction dredge mining. That method is still legal in Oregon and the concern is that California miners will bring their operations north of the border.</p>
<p><span id="more-3833"></span>In a letter written to Senator Merkley, the business group makes two points.</p>
<p>First, it thanks him for his support for a moratorium on mining in the Siskiyou Wild Rivers. Members of Oregon&#8217;s congressional delegation, as well as Governor Kulongoski, want the feds to reinstate a Clinton-era mining ban for the area that was overturned in 2001 by President Bush.</p>
<p>Sean Stevens of <a href="http://www.oregonwild.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.oregonwild.org?referer=');">Oregon Wild</a> says since the ban was lifted, more than 1,000 new mining claims have been filed.</p>
<p>But beyond the ban, the business group also is asking for Merkley&#8217;s support of S-796, a major reform of mining laws that have seen few changes since 1872.</p>
<p>The businesses say mining damages the environment by creating new roads, tearing down old trees, leaching chemicals in streams, increasing erosion and destroying salmon habitat.</p>
<p>Most of the businesses in the group are outdoor recreation companies, so they have economic reasons, too. The letter says, &#8220;In order for our businesses to thrive, we depend upon our customer’s ability to safely hike, camp, paddle, bike, ski, snowshoe, climb, hunt, and fish on our public lands, in the Siskiyou Wild Rivers area.&#8221;  The letter also cites studies showing that recreation on the Rogue River was worth $30 million in 2007, and that salmon and steelhead runs generate about $1.5 billion in economic activity.</p>
<p>S-796 went before the Senate Energy and Natural Resources Committee in July of last year. But since then there&#8217;s been no action on the bill. Senator Wyden is one of the co-sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2010/02/09/businesses-join-enviros-to-support-mining-reform-in-southwest-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandon Residents Fight Proposed Mining, Worried About Their Water Quality</title>
		<link>http://www.naturaloregon.org/2009/05/06/bandon-residents-fight-proposed-mining-worried-about-their-water-quality/</link>
		<comments>http://www.naturaloregon.org/2009/05/06/bandon-residents-fight-proposed-mining-worried-about-their-water-quality/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:59:48 +0000</pubDate>
		<dc:creator>Dennis Newman</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[bandon]]></category>
		<category><![CDATA[Bandon Woodlands Community Association]]></category>
		<category><![CDATA[chromite mining]]></category>
		<category><![CDATA[coos county]]></category>
		<category><![CDATA[Oregon Resources Corp]]></category>

		<guid isPermaLink="false">http://www.naturaloregon.org/?p=1425</guid>
		<description><![CDATA[Bandon area homeowners have a new argument against a proposed chromite mining operation in their area. The Coos Bay World newspaper says the homeowners presented evidence that levels of hexavalent chromium are increasing in some nearby wells.  The wells are owned by Oregon Resources Corp., the same company that wants to conduct the mining. The article notes there&#8217;s some disagreement over the health threat posed by the chemicals.  But homeowners are worried that mining will make things worse.]]></description>
			<content:encoded><![CDATA[<p>Bandon area homeowners have a new argument against a proposed chromite mining operation in their area.</p>
<p>The <a href="http://www.theworldlink.com/articles/2009/05/06/news/doc4a007622ae25a128186196.txt" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theworldlink.com/articles/2009/05/06/news/doc4a007622ae25a128186196.txt?referer=');">Coos Bay World</a> newspaper says the homeowners presented evidence that levels of hexavalent chromium are increasing in some nearby wells.  The wells are owned by Oregon Resources Corp., the same company that wants to conduct the mining.</p>
<p>The article notes there&#8217;s some disagreement over the health threat posed by the chemicals.  But homeowners are worried that mining will make things worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaloregon.org/2009/05/06/bandon-residents-fight-proposed-mining-worried-about-their-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

