<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farmers, Conservation Groups Come Together On Urban Growth</title>
	<atom:link href="http://www.naturaloregon.org/2010/01/11/farmers-conservation-groups-come-together-on-urban-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturaloregon.org/2010/01/11/farmers-conservation-groups-come-together-on-urban-growth/</link>
	<description>Environmental News for Oregon and the Pacific Northwest.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:04:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Linda Peters</title>
		<link>http://www.naturaloregon.org/2010/01/11/farmers-conservation-groups-come-together-on-urban-growth/comment-page-1/#comment-809</link>
		<dc:creator>Linda Peters</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturaloregon.org/?p=3020#comment-809</guid>
		<description>Thanks for this good piece of reporting. This coalition is impressive and growing, and I hope the policy makers are able to benefit from the work that went into the map presented this morning. It&#039;s intended to help them clarify in their own minds what&#039;s truly at stake in the decisions they&#039;re undertaking over the next few weeks, and avoid making choices that could prove disastrous for Oregon&#039;s economy and natural resources. We DO want this to continue being &quot;The Greatest Place&quot;, not another city drained to exhaustion by suburban sprawl.</description>
		<content:encoded><![CDATA[<p>Thanks for this good piece of reporting. This coalition is impressive and growing, and I hope the policy makers are able to benefit from the work that went into the map presented this morning. It&#8217;s intended to help them clarify in their own minds what&#8217;s truly at stake in the decisions they&#8217;re undertaking over the next few weeks, and avoid making choices that could prove disastrous for Oregon&#8217;s economy and natural resources. We DO want this to continue being &#8220;The Greatest Place&#8221;, not another city drained to exhaustion by suburban sprawl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wegener</title>
		<link>http://www.naturaloregon.org/2010/01/11/farmers-conservation-groups-come-together-on-urban-growth/comment-page-1/#comment-808</link>
		<dc:creator>Brian Wegener</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturaloregon.org/?p=3020#comment-808</guid>
		<description>Healthy Streams - Sustainable Farms - Vibrant Cities. We have a map for that! http://tinyurl.com/Map4Future</description>
		<content:encoded><![CDATA[<p>Healthy Streams &#8211; Sustainable Farms &#8211; Vibrant Cities. We have a map for that! <a href="http://tinyurl.com/Map4Future" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/Map4Future?referer=');">http://tinyurl.com/Map4Future</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

